In 2024 it reported 194 gifts to registered charities totalling $160,458,462 (median $14,674), mostly in Ontario, Quebec, Alberta.
| Charity funded | Location | Amount |
|---|---|---|
| UNITED ISRAEL APPEAL OF CANADA INC | NORTH YORK, ON | $85,979,393 |
| Vaughan Jewish Community Campus | TORONTO, ON | $23,772,201 |
| The Canadian Institute for the Study of Global Anti-Semitis m and Policy / L'Institut Canadien pour l 'étude de l'antisémitisme et de la Politique | MONTREAL, QC | $7,631,298 |
| Jewish Foundation of Greater Toronto | TORONTO, ON | $6,072,247 |
| Sherman Campus | NORTH YORK, ON | $3,403,228 |
| HILLEL ONTARIO | TORONTO, ON | $2,256,166 |
| ASSOCIATED HEBREW SCHOOLS OF TORONTO | TORONTO, ON | $2,062,256 |
| NETIVOT HATORAH DAY SCHOOL | THORNHILL, ON | $1,804,440 |
| ANNE & MAX TANENBAUM COMMUNITY HEBREW ACADEMY OF TORONTO | NORTH YORK, ON | $1,478,981 |
| Prosserman Jewish Community Centre | TORONTO, ON | $1,224,411 |
| Schwartz / Reisman Centre | TORONTO, ON | $1,211,226 |
| UNIVERSITY OF WATERLOO | WATERLOO, ON | $1,100,000 |
| SCHOLARSHIP BURSARY & EDUCATION COMMITTEE MEDICAL ALUMNI ASSOCIATION OF UNIVERSITY OF TORONTO | TORONTO, ON | $1,100,000 |
| ROYAL INSTITUTION FOR THE ADVANCEMENT OF LEARNING MCGILL UNIVERSITY | MONTREAL, QC | $1,100,000 |
| QUEEN'S UNIVERSITY AT KINGSTON | KINGSTON, ON | $1,100,000 |
| MCMASTER UNIVERSITY | HAMILTON, ON | $1,100,000 |
| CIRCLE OF HOME CARE SERVICES (TORONTO) | TORONTO, ON | $934,810 |
| THE JOE DWEK OHR HAEMET SEPHARDIC SCHOOL | THORNHILL, ON | $860,854 |
| JIAS (JEWISH IMMIGRANT AID SERVICES) TORONTO | NORTH YORK, ON | $840,625 |
| THE ROYAL ONTARIO MUSEUM FOUNDATION | TORONTO, ON | $700,000 |
| The University of Western Ontario | LONDON, ON | $660,000 |
| THE UNIVERSITY OF BRITISH COLUMBIA | VANCOUVER, BC | $660,000 |
| THE GOVERNORS OF THE UNIVERSITY OF ALBERTA | EDMONTON, AB | $660,000 |
| The Governors of The University of Calgary | CALGARY, AB | $660,000 |
| DALHOUSIE UNIVERSITY | HALIFAX, NS | $660,000 |
| THE BERNARD BETEL CENTRE FOR CREATIVE LIVING | TORONTO, ON | $640,188 |
| ROBBINS HEBREW ACADEMY | YORK, ON | $581,881 |
| Jewish Security Network | NORTH YORK, ON | $516,666 |
| THE ONTARIO JEWISH ARCHIVES FOUNDATION | WILLOWDALE, ON | $506,684 |
| BIRTHRIGHT ISRAEL FOUNDATION OF CANADA / LA FONDATION BIRTHRIGHT ISRAEL DU CANADA | TORONTO, ON | $492,642 |
| BNEI AKIVA SCHOOLS | TORONTO, ON | $471,058 |
| GESHER ABRAHAM | TORONTO, ON | $435,522 |
| CANADIAN SHAARE ZEDEK HOSPITAL FOUNDATION/FONDATION CANADIENNE DE L'HOPITAL SHAARE ZEDEK | NORTH YORK, ON | $375,741 |
| MILES NADAL JEWISH COMMUNITY CENTRE | TORONTO, ON | $363,708 |
| JEWISH VOCATIONAL SERVICE OF METROPOLITAN TORONTO | TORONTO, ON | $352,361 |
| Canadian Magen David Adom for Israel/Magen David Adom Canadien pour Israel | COTE SAINT-LUC, QC | $309,882 |
| JEWISH FREE LOAN TORONTO | WILLOWDALE, ON | $276,332 |
| THE UNIVERSITY OF MANITOBA | WINNIPEG, MB | $273,538 |
| Achim LaChaim | TORONTO, ON | $258,646 |
| Lipa Green Centre for Jewish Community Services | TORONTO, ON | $230,148 |
| UNIVERSITY OF VICTORIA | VICTORIA, BC | $220,000 |
| UNIVERSITY OF SASKATCHEWAN | SASKATOON, SK | $220,000 |
| Université d'Ottawa / University of Ottawa | OTTAWA, ON | $220,000 |
| UNIVERSITE DE MONTREAL | MONTREAL, QC | $220,000 |
| The University of New Brunswick | FREDERICTON, NB | $220,000 |
| SIMON FRASER UNIVERSITY | BURNABY, BC | $220,000 |
| MEMORIAL UNIVERSITY OF NEWFOUNDLAND | ST JOHNS, NL | $220,000 |
| La Fondation de l'Université Laval | QUÉBEC, QC | $220,000 |
| PAUL PENNA DOWNTOWN JEWISH DAY SCHOOL | TORONTO, ON | $210,997 |
| TIFERES BAIS YAAKOV | TORONTO, ON | $203,549 |
| THE CANADIAN ZIONIST CULTURAL ASSOCIATION | NORTH YORK, ON | $201,420 |
| Technion Canada | NORTH YORK, ON | $169,328 |
| CANADIAN FOUNDATION FOR THE EDUCATION AND WELFARE OF JEWS OFTHE C I S | TORONTO, ON | $168,380 |
| JEWISH RUSSIAN SPEAKING COMMUNITY OF TORONTO | TORONTO, ON | $148,500 |
| CANADIAN ASSOCIATES OF THE BEN GURION UNIVERSITY OF THE NEGEV INC. | TORONTO, ON | $136,651 |
| Reena Inc. | THORNHILL, ON | $117,223 |
| JACS TORONTO | NORTH YORK, ON | $114,215 |
| Kayla's Children Centre | THORNHILL, ON | $109,304 |
| ONE FAMILY FUND CANADA | TORONTO, ON | $100,807 |
| THE CANADIAN FRIENDS OF THE JERUSALEM COLLEGE OF TECHNOLOGY SCHOOL OF APPLIED SCIENCES | NORTH YORK, ON | $100,671 |
| MIZRACHI ORGANIZATION OF CANADA | NORTH YORK, ON | $83,600 |
| Koffler Centre of the Arts | TORONTO, ON | $82,500 |
| THE HOSPITAL FOR SICK CHILDREN FOUNDATION | TORONTO, ON | $79,750 |
| THE CANADIAN SOCIETY FOR THE WEIZMANN INSTITUTE OF SCIENCE | WESTMOUNT, QC | $73,483 |
| ASHKENAZ FOUNDATION | TORONTO, ON | $70,560 |
| KEHILLA RESIDENTIAL PROGRAMME | NORTH YORK, ON | $68,500 |
| 750 Spadina Ave. Association | TORONTO, ON | $50,186 |
| Camp Gesher | TORONTO, ON | $50,029 |
| THE TORONTO JEWISH FILM FOUNDATION | TORONTO, ON | $50,000 |
| Allied Voices for Israel | NORTH YORK, ON | $50,000 |
| Camp Solelim | NORTH YORK, ON | $48,579 |
| HR Canada Charitable Organization | TORONTO, ON | $46,674 |
| CAMPFIRE CIRCLE / AUTOUR DU FEU | TORONTO, ON | $42,616 |
| HADASSAH-WIZO ORGANIZATION OF CANADA - L'ORGANISATION HADASSAH-WIZO DU CANADA | NORTH YORK, ON | $41,075 |
| CANADIAN FRIENDS OF YESHIVAT AISH HATORAH | THORNHILL, ON | $38,500 |
| LIMMUD CANADA | THORNHILL, ON | $37,500 |
| The Canadian Institute for the Study of Global Anti-Semitis m and Policy / L'Institut Canadien pour l 'étude de l'antisémitisme et de la Politique | MONTREAL, QC | $36,358 |
| BAIS YAAKOV ELEMENTARY SCHOOL | TORONTO, ON | $35,476 |
| HOLY BLOSSOM TEMPLE | YORK, ON | $31,490 |
| PRO BONO ONTARIO | TORONTO, ON | $31,000 |
| Harold Green Jewish Theatre Company | TORONTO, ON | $31,000 |
| THE TORONTO SYMPHONY | TORONTO, ON | $30,000 |
| CANADIAN OPERA COMPANY | TORONTO, ON | $30,000 |
| Toronto Board of Rabbis | TORONTO, ON | $27,500 |
| YESHIVAT YESODEI HATORA | TORONTO, ON | $27,360 |
| LivWise Foundation | TORONTO, ON | $25,732 |
| Ostomy Canada Society Inc.- Société Canadienne des PersonnesStomisées inc. | MISSISSAUGA, ON | $24,875 |
| BETH CHABAD ISRAELI COMMUNITY CENTRE | THORNHILL, ON | $24,200 |
| B'nai B'rith Youth Organization of Canada | NORTH YORK, ON | $23,900 |
| THE NATIONAL COUNCIL OF JEWISH WOMEN OF CANADA TORONTO SECTION | TORONTO, ON | $22,500 |
| BUILDING A JEWISH TOMORROW | THORNHILL, ON | $22,280 |
| MONTESSORI JEWISH DAY SCHOOL OF TORONTO | TORONTO, ON | $21,871 |
| RAJET Ameinu | NORTH YORK, ON | $20,000 |
| THE JEWISH THEOLOGICAL SOCIETY OF CANADA | NORTH YORK, ON | $17,000 |
| THE ONTARIO JEWISH ARCHIVES FOUNDATION | WILLOWDALE, ON | $16,000 |
| Shomrim Toronto | THORNHILL, ON | $15,000 |
| Canadian Friends of Kishorit | TORONTO, ON | $14,674 |
| Camp Winston Foundation | KILWORTHY, ON | $13,023 |
| TORONTO CHEDER | NORTH YORK, ON | $12,544 |
| United Hatzalah Canada | TORONTO, ON | $12,500 |
| HASHOMER HATZAIR YOUNG GUARD | TORONTO, ON | $10,308 |
| ROOTS OF EMPATHY | TORONTO, ON | $10,000 |
| Ne'eman Foundation Canada | THORNHILL, ON | $10,000 |
| DANI'S PLACE RESIDENTIAL SUPPORT | THORNHILL, ON | $10,000 |
| BATAY REENA | THORNHILL, ON | $10,000 |
| Camp Gan Israel Ontario | THORNHILL, ON | $9,807 |
| ISRAEL CANCER RESEARCH FUND (TORONTO) | CONCORD, ON | $8,500 |
| CAMP MOSHAVA | NORTH YORK, ON | $8,500 |
| Camp Agudah Muskoka | NORTH YORK, ON | $8,125 |
| UNION FOR REFORM JUDAISM CAMP GEORGE | SEGUIN, ON | $8,100 |
| BETH JACOB HIGH SCHOOL FOR GIRLS | TORONTO, ON | $7,884 |
| Camp Gan Israel Ontario | THORNHILL, ON | $7,400 |
| Tzofim - Shevet Hermon Inc. | THORNHILL, ON | $7,300 |
| THE BAYCREST CENTRE FOUNDATION | NORTH YORK, ON | $7,000 |
| CHABAD LUBAVITCH OF RICHMOND HILL | MAPLE, ON | $6,964 |
| FRIENDS OF SIMON WIESENTHAL CENTER FOR HOLOCAUST STUDIES | NORTH YORK, ON | $6,000 |
| FEDERATION CJA | MONTREAL, QC | $5,000 |
| CHABAD OF MISSISSAUGA | MISSISSAUGA, ON | $5,000 |
| CENTRAL JEWISH INSTITUTE | WILLOWDALE, ON | $4,480 |
| Chabad on Bayview | NORTH YORK, ON | $4,156 |
| YESHIVA GEDOLAH ZICHRON SHMAYAHU | TORONTO, ON | $4,068 |
| SHAAREI SHOMAYIM CONGREGATION | TORONTO, ON | $4,000 |
| Makom Creative Downtown Judaism | TORONTO, ON | $3,385 |
| CONGREGATION HABONIM OF TORONTO | TORONTO, ON | $3,250 |
| BETH EMETH BAIS YEHUDA SYNAGOGUE | NORTH YORK, ON | $3,250 |
| TEMPLE SINAI CONGREGATION OF TORONTO | NORTH YORK, ON | $3,100 |
| ADATH ISRAEL CONGREGATION | DOWNSVIEW, ON | $2,950 |
| VE'AHAVTA | NORTH YORK, ON | $2,500 |
| THE TORONTO JEWISH FILM FOUNDATION | TORONTO, ON | $2,500 |
| The Village Shul and Learning Center of Toronto | TORONTO, ON | $2,500 |
| The Marlee Shul | NORTH YORK, ON | $2,500 |
| THE HOLY BLOSSOM TEMPLE FOUNDATION | TORONTO, ON | $2,500 |
| TEMPLE HAR ZION | THORNHILL, ON | $2,500 |
| TEMPLE EMANU-EL | NORTH YORK, ON | $2,500 |
| SHAAREI TEFILLAH CONGREGATION | TORONTO, ON | $2,500 |
| PETAH TIKVA - ANSHE CASTILLA CONGREGATION | NORTH YORK, ON | $2,500 |
| OR CHAIM MINYAN | TORONTO, ON | $2,500 |
| Yeshiva Ohr Israel | COTE SAINT-LUC, QC | $2,500 |
| Mesivta Ohr Temimim Lubavitch | THORNHILL, ON | $2,500 |
| MAON NOAM CONGREGATION OF CANADA | MAPLE, ON | $2,500 |
| MACHZIKAI HADATH CONGREGATION-CLANTON PARK SYNAGOGUE | TORONTO, ON | $2,500 |
| Maayanos Torah | NORTH YORK, ON | $2,500 |
| KEHILLAT SHAAREI TORAH OF TORONTO | WILLOWDALE, ON | $2,500 |
| JEWISH RUSSIAN SPEAKING COMMUNITY OF TORONTO | TORONTO, ON | $2,500 |
| Forest Hill Jewish Centre | TORONTO, ON | $2,500 |
| FIRST NARAYEVER CONGREGATION | TORONTO, ON | $2,500 |
| DANI DEVELOPING AND NURTURING INDEPENDENCE | THORNHILL, ON | $2,500 |
| DANFORTH JEWISH CIRCLE | TORONTO, ON | $2,500 |
| CONGREGATION DARCHEI NOAM RECONSTRUCTIONIST SYNAGOGUE OF TORONTO | TORONTO, ON | $2,500 |
| CONGREGATION BNAI TORAH | WILLOWDALE, ON | $2,500 |
| Chabad Russian Centre of Thornhill Woods | THORNHILL, ON | $2,500 |
| Chabad on the Avenue | TORONTO, ON | $2,500 |
| Chabad of Danforth-Beaches | TORONTO, ON | $2,500 |
| CHABAD LUBAVITCH OF SOUTHERN ONTARIO | THORNHILL, ON | $2,500 |
| Chabad Jewish Centre of Durham Region | WHITBY, ON | $2,500 |
| BYS EDUCATIONAL CENTRE | NORTH YORK, ON | $2,500 |
| BNOS BAIS YAAKOV HIGH SCHOOL | TORONTO, ON | $2,500 |
| BETH TZEDEC CONGREGATION | YORK, ON | $2,500 |
| BETH TORAH CONGREGATION | TORONTO, ON | $2,500 |
| BETH TIKVAH SYNAGOGUE | TORONTO, ON | $2,500 |
| BETH SHOLOM SYNAGOGUE | TORONTO, ON | $2,500 |
| BETH RADOM CONGREGATION | NORTH YORK, ON | $2,500 |
| BETH JOSEPH CHABAD | NORTH YORK, ON | $2,500 |
| BETH DAVID B'NAI ISRAEL BETH AM | DOWNSVIEW, ON | $2,500 |
| BETH AVRAHAM YOSEPH OF TORONTO CONGREGATION | THORNHILL, ON | $2,500 |
| SOLEL CONGREGATION OF MISSISSAUGA | MISSISSAUGA, ON | $2,500 |
| Beit Midrash Zichron Dov | NORTH YORK, ON | $2,500 |
| BEIT RAYIM SYNAGOGUE | MAPLE, ON | $2,500 |
| BEACH HEBREW INSTITUTE | TORONTO, ON | $2,500 |
| BAIS CHAYA MUSHKAH SCHOOL FOR GIRLS | NORTH YORK, ON | $2,500 |
| CONGREGATION AYIN L'TZION | THORNHILL, ON | $2,500 |
| AGUDATH ISRAEL OF TORONTO | NORTH YORK, ON | $2,500 |
| ANTISEMITISM MUST END NOW (A.M.E.N.) | TORONTO, ON | $2,500 |
| THE ATLANTIC JEWISH COUNCIL | HALIFAX, NS | $2,000 |
| CAMP B'NAI B'RITH OF OTTAWA INCORPORATED | OTTAWA, ON | $1,900 |
| LODZER CENTRE CONGREGATION | NORTH YORK, ON | $1,875 |
| Chabad of Maple Inc. | MAPLE, ON | $1,875 |
| Chabad Lubavitch On The East Side | TORONTO, ON | $1,875 |
| Chabad Jewish Centre of Barrie | THORNHILL, ON | $1,875 |
| BETH SHOLOM FOUNDATION | TORONTO, ON | $1,620 |
| Uptown Chabad | THORNHILL, ON | $1,440 |
| Mesivta Thornhill | THORNHILL, ON | $1,250 |
| Tamim Academy of York Region | THORNHILL, ON | $1,152 |
| UHN FOUNDATION | TORONTO, ON | $1,000 |
| THE REDWOOD...FOR WOMEN AND CHILDREN FLEEING ABUSE | TORONTO PO C, ON | $1,000 |
| Sistema Toronto Academy | TORONTO, ON | $1,000 |
| SINAI HEALTH FOUNDATION | TORONTO, ON | $1,000 |
| NORTH YORK WOMEN'S SHELTER | NORTH YORK, ON | $1,000 |
| NANNY ANGEL NETWORK INC. | TORONTO, ON | $1,000 |
| Leket Canada | HAMILTON, ON | $1,000 |
| FOODSHARE TORONTO | TORONTO, ON | $1,000 |
| CENTRE FOR ADDICTION AND MENTAL HEALTH FOUNDATION | TORONTO, ON | $1,000 |
| TEMPLE KOL AMI | VAUGHAN, ON | $560 |
| CANADIAN FRIENDS OF YESHIVAT AISH HATORAH | THORNHILL, ON | $500 |
Source: Canada Revenue Agency, T3010 registered charity information returns, 2024 "List of charities" open data, used under the Open Government Licence – Canada. Gifts are as reported by the giving charity for fiscal periods ending in 2024; only gifts to registered charities appear. Not affiliated with any organization listed.