In 2024 it reported 1013 gifts to registered charities totalling $26,025,766 (median $5,000), mostly in Ontario, British Columbia, Quebec.
| Charity funded | Location | Amount |
|---|---|---|
| UHN FOUNDATION | TORONTO, ON | $2,170,817 |
| ST. MICHAEL'S HOSPITAL FOUNDATION | TORONTO, ON | $2,149,102 |
| Georgian Bay General Hospital Foundation | MIDLAND, ON | $1,080,000 |
| THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | TORONTO, ON | $689,926 |
| Right To Food | TORONTO, ON | $654,000 |
| Dress for Success Canada Foundation | OTTAWA, ON | $550,000 |
| NISHNAWBE HOMES INCORPORATED | TORONTO, ON | $422,155 |
| ONTARIO COLLEGE OF ART & DESIGN | TORONTO, ON | $400,685 |
| The WoodGreen Foundation | TORONTO, ON | $358,126 |
| The Princess Margaret Cancer Foundation | TORONTO, ON | $305,012 |
| THE ROYAL ONTARIO MUSEUM FOUNDATION | TORONTO, ON | $301,136 |
| DAILY BREAD FOOD BANK | TORONTO, ON | $299,749 |
| SUNNYBROOK HEALTH SCIENCES CENTRE FOUNDATION | TORONTO, ON | $283,308 |
| UNITED WAY OF GREATER TORONTO | TORONTO, ON | $274,925 |
| BRANKSOME HALL | TORONTO, ON | $245,000 |
| MS Canada SP Canada | TORONTO, ON | $223,658 |
| 100 Strong Foundation | YORK, ON | $220,000 |
| THE BLACK BUSINESS AND PROFESSIONAL ASSOCIATION | TORONTO, ON | $216,831 |
| ALGOMA TRADITIONAL MUSIC AND DANCE GROUP | DESBARATS, ON | $215,000 |
| Kawartha Land Trust | PETERBOROUGH, ON | $210,000 |
| THE WELLSPRING FOUNDATION FOR EDUCATION | LANGLEY, BC | $201,500 |
| PSC Partners Seeking a Cure Canada | TORONTO, ON | $200,000 |
| NATIONAL ARTS CENTRE FOUNDATION/FONDATION CENTRE NATIONAL DES ARTS | OTTAWA, ON | $200,000 |
| Canadian Institute for Advanced Research-Institut canadien des recherches avancées | TORONTO, ON | $200,000 |
| BenefAction Foundation | TORONTO, ON | $194,615 |
| Vibe Arts | TORONTO, ON | $184,558 |
| BIG BROTHERS BIG SISTERS OF TORONTO | TORONTO, ON | $176,543 |
| WESTCOAST SACRED ARTS SOCIETY | VANCOUVER, BC | $170,000 |
| PETITES-MAINS | MONTRÉAL, QC | $167,500 |
| WOMEN IN NEED SOCIETY OF CALGARY | CALGARY, AB | $162,500 |
| Canada Company: Many Ways to Serve | TORONTO, ON | $158,788 |
| Second Harvest Canada / Deuxième Récolte Canada | ETOBICOKE, ON | $133,388 |
| WELLSPRING CANCER SUPPORT FOUNDATION/FONDATION WELLSPRING POUR LES PERSONNES ATTEINTES DE CANCER | TORONTO, ON | $130,488 |
| Visions of Science Network for Learning | TORONTO, ON | $127,853 |
| EPILEPSY TORONTO | EAST YORK, ON | $120,000 |
| FOODSHARE TORONTO | TORONTO, ON | $108,570 |
| HOLLAND BLOORVIEW KIDS REHABILITATION HOSPITAL FOUNDATION | TORONTO, ON | $107,000 |
| THE HOSPITAL FOR SICK CHILDREN FOUNDATION | TORONTO, ON | $103,646 |
| Charities Aid Foundation Canada | TORONTO, ON | $102,500 |
| Community Foundation of Kawartha Lakes | LINDSAY, ON | $100,433 |
| Quadrangle LGBTQ Community Centre Inc. | ST. JOHN'S, NL | $100,000 |
| TORONTO FOUNDATION FOR STUDENT SUCCESS | TORONTO, ON | $98,843 |
| INTERVAL HOUSE | ETOBICOKE, ON | $97,867 |
| Up With Women | TORONTO, ON | $93,460 |
| Toronto Metropolitan University | TORONTO, ON | $91,589 |
| 2 - SPIRITED PEOPLE OF THE 1ST NATIONS | TORONTO, ON | $89,200 |
| Makeway Charitable Society | VANCOUVER, BC | $85,867 |
| One City Education Society of Toronto Inc. | TORONTO, ON | $85,000 |
| High5 Foundation | TORONTO, ON | $85,000 |
| THE STOP COMMUNITY FOOD CENTRE | TORONTO, ON | $83,951 |
| DOCTORS WITHOUT BORDERS CANADA MEDECINS SANS FRONTIERES CANADA | TORONTO, ON | $82,950 |
| The Governing Council of the Salvation Army in Canada / Conseil de direction de l'Armée du Salut du Canada | TORONTO, ON | $80,889 |
| ABUNDANCE CANADA | WINNIPEG, MB | $80,675 |
| MABELLEarts | TORONTO, ON | $80,210 |
| COVENANT HOUSE TORONTO | TORONTO, ON | $78,271 |
| Friends of Ruby | TORONTO, ON | $75,807 |
| SANCTUARY MINISTRIES OF TORONTO | TORONTO, ON | $75,637 |
| VOLUNTEER CENTRE OF TORONTO | SCARBOROUGH, ON | $75,000 |
| TORONTO YOUTH FOR CHRIST | NORTH YORK, ON | $75,000 |
| Swim Drink Fish Canada | TORONTO, ON | $75,000 |
| Prison Fellowship International Canada | ABBOTSFORD, BC | $75,000 |
| Our Children's Medicine | TORONTO, ON | $75,000 |
| SCOTT MISSION | TORONTO, ON | $72,962 |
| EVERGREEN | TORONTO, ON | $72,215 |
| BARBRA SCHLIFER COMMEMORATIVE CLINIC | TORONTO, ON | $71,218 |
| NIGHTWOOD THEATRE | TORONTO, ON | $69,631 |
| FRED VICTOR CENTRE | TORONTO, ON | $68,538 |
| HOT DOCS | TORONTO, ON | $68,500 |
| The Children's Book Bank | TORONTO, ON | $67,437 |
| CLIMATE ACTION PARTNERSHIP | TORONTO, ON | $67,210 |
| Shelter Movers | TORONTO, ON | $66,000 |
| URBANARTS COMMUNITY ARTS COUNCIL | TORONTO, ON | $65,856 |
| Nia Centre for the Arts Incorporated | YORK, ON | $65,500 |
| CENTRE FOR INDIGENOUS THEATRE | TORONTO, ON | $64,856 |
| YOUTH WITHOUT SHELTER TERRA HOUSE NORTH TORONTO EMERGENCY RESIDENCE AND REFERRAL AGENCY | ETOBICOKE, ON | $64,300 |
| HOUSING FOR YOUTH IN THE CITY OF YORK CORPORATION | CITY OF YORK, ON | $63,862 |
| SINAI HEALTH FOUNDATION | TORONTO, ON | $61,869 |
| THE BOARD OF MANAGEMENT OF THE TORONTO ZOO | SCARBOROUGH, ON | $60,322 |
| DIASPORA DIALOGUES CHARITABLE SOCIETY | TORONTO, ON | $59,010 |
| Jayu Festival Inc. | TORONTO, ON | $57,992 |
| Caribbean African Canadian Social (CAFCAN) Services | TORONTO, ON | $56,862 |
| Community Music Schools of Toronto Foundation | TORONTO, ON | $56,765 |
| CANADIAN CANCER SOCIETY - SOCIÉTÉ CANADIENNE DU CANCER | TORONTO, ON | $56,517 |
| NATIVE CHILD AND FAMILY SERVICES OF TORONTO | TORONTO, ON | $55,001 |
| HALIBURTON HIGHLANDS HEALTH SERVICES FOUNDATION | HALIBURTON, ON | $55,000 |
| YORK UNIVERSITY | TORONTO, ON | $54,000 |
| ART STARTS NEIGHBOURHOOD CULTURAL CENTRE | TORONTO, ON | $51,913 |
| Sistema Toronto Academy | TORONTO, ON | $50,849 |
| CENTRE FOR ADDICTION AND MENTAL HEALTH FOUNDATION | TORONTO, ON | $50,668 |
| WAYSIDE HOUSE OF HAMILTON | HAMILTON, ON | $50,000 |
| UNIVERSITY OF ONTARIO INSTITUTE OF TECHNOLOGY | OSHAWA, ON | $50,000 |
| TREE CANADA / ARBRES CANADA | OTTAWA, ON | $50,000 |
| THE CHURCH OF ST CLEMENT EGLINTON | TORONTO, ON | $50,000 |
| TAKING IT GLOBAL YOUTH ASSOCIATION | TORONTO, ON | $50,000 |
| Second Stage Housing Association of Dartmouth | DARTMOUTH, NS | $50,000 |
| One City Community Development Services | PETERBOROUGH, ON | $50,000 |
| NATIONAL GALLERY OF CANADA FOUNDATION/FONDATION DU MUSÉE DES BEAUX-ARTS DU CANADA | OTTAWA, ON | $50,000 |
| EPIC Leadership | NORTH YORK, ON | $50,000 |
| Dyslexia Canada | TORONTO, ON | $50,000 |
| CONCERTS IN CARE ONTARIO | YORK, ON | $50,000 |
| CANADIAN OLYMPIC FOUNDATION/ FONDATION OLYMPIQUE CANADIENNE | TORONTO, ON | $50,000 |
| The Arts Access Fund | TORONTO, ON | $49,136 |
| TORONTO DISTRICT SCHOOL BOARD | NORTH YORK, ON | $49,110 |
| UNIVERSITY OF TORONTO SCHOOLS | TORONTO, ON | $48,412 |
| PARKDALE PROJECT READ INC. | TORONTO, ON | $48,209 |
| LONG-RUN THOROUGHBRED RETIREMENT SOCIETY | ETOBICOKE, ON | $47,500 |
| THE BAYCREST CENTRE FOUNDATION | NORTH YORK, ON | $46,968 |
| TAIBU Community Health Centre | SCARBOROUGH, ON | $45,131 |
| ST. ANDREW'S COLLEGE FOUNDATION | AURORA, ON | $45,000 |
| Muskoka Steamships & Discovery Centre | GRAVENHURST, ON | $45,000 |
| ONTARIO SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS / SOCIÉTÉ DE PROTECTION DES ANIMAUX DE L'ONTARIO | STOUFFVILLE, ON | $44,245 |
| INCORPORATED SYNOD OF THE DIOCESE OF TORONTO | TORONTO, ON | $43,939 |
| Scarborough Health Network Foundation | SCARBOROUGH, ON | $43,167 |
| ACIAC | TORONTO, ON | $43,000 |
| STREET HEALTH COMMUNITY NURSING FOUNDATION | TORONTO, ON | $42,842 |
| THE GATEHOUSE CHILD ABUSE INVESTIGATION & SUPPORT SITE | TORONTO, ON | $41,136 |
| Jessie's The June Callwood Centre for Young Women | TORONTO, ON | $40,637 |
| AMICI CHILDREN'S CAMP CHARITY | TORONTO, ON | $40,500 |
| SENIORS OUTREACH SERVICES SOCIETY | KELOWNA, BC | $40,000 |
| ECOLE NATIONALE DE THEATRE DU CANADA - THE NATIONAL THEATRE SCHOOL OF CANADA | MONTRÉAL, QC | $39,884 |
| UNIVERSITY OF GUELPH | GUELPH, ON | $39,470 |
| CHURCH OF THE HOLY TRINITY | TORONTO, ON | $39,400 |
| Children's Aid Foundation of Canada | TORONTO, ON | $39,255 |
| YWCA TORONTO | TORONTO, ON | $38,360 |
| FOR YOUTH INITIATIVE IN TORONTO | TORONTO, ON | $38,300 |
| NORTH YORK HARVEST FOOD BANK | YORK, ON | $38,210 |
| Jack.org | TORONTO, ON | $38,200 |
| THE NEIGHBOURHOOD GROUP COMMUNITY SERVICES | TORONTO, ON | $37,965 |
| CANADIAN UNICEF COMMITTEE - COMITE UNICEF CANADA | TORONTO, ON | $37,627 |
| Shoresh Jewish Environmental Programs | TORONTO, ON | $36,000 |
| THE GOVERNORS OF THE UNIVERSITY OF ALBERTA | EDMONTON, AB | $35,403 |
| Fora: Network for Change | TORONTO, ON | $35,262 |
| MUSEUM OF COMPTEMPORARY ART TORONTO CANADA / MUSÉE D'ART CONTEMPORAIN TORONTO CANADA | TORONTO, ON | $35,000 |
| LADY BALLERS CENTRE | BRAMPTON, ON | $34,715 |
| THE ASSOCIATION FOR NATIVE DEVELOPMENT IN THE PERFORMING AND VISUAL ARTS | TORONTO, ON | $34,215 |
| YMCA OF GREATER TORONTO | TORONTO, ON | $33,982 |
| Georgian Bay Food Network | TINY, ON | $33,926 |
| Anishnawbe Health Foundation | TORONTO, ON | $33,918 |
| Conoser Scholarship Fund Group | TORONTO, ON | $33,641 |
| DELTA FAMILY RESOURCE CENTRE | ETOBICOKE, ON | $33,373 |
| INDSPIRE | OHSWEKEN, ON | $33,316 |
| TORONTO CATHOLIC DISTRICT SCHOOL BOARD | NORTH YORK, ON | $33,250 |
| THE TORONTO HUMANE SOCIETY | TORONTO, ON | $33,249 |
| AIDS COMMITTEE OF TORONTO | TORONTO, ON | $33,220 |
| Pathways to Education Canada/Passeport pour ma réussite Canada | TORONTO, ON | $32,577 |
| BRAIN INJURY SOCIETY OF TORONTO | TORONTO, ON | $32,293 |
| Haven on the Queensway | ETOBICOKE, ON | $32,133 |
| Toronto Zoo Wildlife Conservancy | TORONTO, ON | $32,013 |
| Weston Frontlines Centre | YORK, ON | $31,900 |
| ST JOSEPH'S HEALTH CENTRE FOUNDATION OF TORONTO | TORONTO, ON | $31,500 |
| CEE Centre for Young Black Professionals | SCARBOROUGH, ON | $31,146 |
| MCMICHAEL CANADIAN ART FOUNDATION | KLEINBURG, ON | $30,966 |
| EVA'S INITIATIVES FOR HOMELESS YOUTH | TORONTO, ON | $30,637 |
| SAVE A CHILD'S HEART FOUNDATION | TORONTO, ON | $30,610 |
| CASEY HOUSE FOUNDATION | TORONTO, ON | $30,500 |
| Willow Place Inc. | WINNIPEG, MB | $30,000 |
| VICTORIA UNIVERSITY | TORONTO, ON | $30,000 |
| THE UNIVERSITY OF BRITISH COLUMBIA | VANCOUVER, BC | $30,000 |
| THE ROBERT MCLAUGHLIN GALLERY | OSHAWA, ON | $30,000 |
| The Reading Partnership | SCARBOROUGH, ON | $30,000 |
| SENIOR PEOPLES' RESOURCES IN NORTH TORONTO INCORPORATED | TORONTO, ON | $30,000 |
| Rise Asset Development | TORONTO, ON | $30,000 |
| Power To Give Foundation | VICTORIA, BC | $30,000 |
| PLANNED PARENTHOOD OF TORONTO | TORONTO, ON | $30,000 |
| LES SCIENTIFINES | MONTRÉAL, QC | $30,000 |
| Learning for Humanity Alliance | WATERLOO, ON | $30,000 |
| INSTITUTE FOR CANADIAN CITIZENSHIP/INSTITUT POUR LA CITOYENNETE CANADIENNE | TORONTO, ON | $30,000 |
| Hyman Family Foundation | TORONTO, ON | $30,000 |
| HALIBURTON HIGHLANDS LAND TRUST | HALIBURTON, ON | $30,000 |
| COMMUNITY LIVING TORONTO | TORONTO, ON | $30,000 |
| CANVAS Arts Action Programs | TORONTO, ON | $30,000 |
| AUNT LEAH'S INDEPENDENT LIFESKILLS SOCIETY | NEW WESTMINSTER, BC | $30,000 |
| THE CANADIAN RED CROSS SOCIETY LA SOCIÉTÉ CANADIENNE DE LA CROIX-ROUGE | SAINT JOHN, NB | $29,930 |
| PLAN INTERNATIONAL CANADA INC. | TORONTO, ON | $29,591 |
| THE TORONTO PUBLIC LIBRARY FOUNDATION | TORONTO, ON | $29,125 |
| The University of Western Ontario | LONDON, ON | $29,000 |
| THE NATIONAL BALLET OF CANADA LE BALLET NATIONAL DU CANADA | TORONTO, ON | $28,740 |
| Windmill Microlending / Le Moulin Microcrédits | CALGARY, AB | $28,500 |
| THE NATURE CONSERVANCY OF CANADA - LA SOCIETE CANADIENNE POUR LA CONSERVATION DE LA NATURE | TORONTO, ON | $28,250 |
| Stella's Place Assessment and Treatment Centre | TORONTO, ON | $28,250 |
| Shaw Festival Theatre Canada | NIAGARA ON THE LAKE, ON | $27,750 |
| THE MILTON DISTRICT HOSPITAL FOUNDATION | MILTON, ON | $27,600 |
| Youth Film and Media Training Network | TORONTO, ON | $27,500 |
| Eshkiniigjik Naandwechigegamig Aabiish Gaa Binjibaaying - ENAGB Youth Program | YORK, ON | $27,440 |
| The Endometriosis Network Canada | GEORGETOWN, ON | $27,000 |
| SISTERING-A WOMAN'S PLACE | TORONTO, ON | $26,745 |
| Indwell Community Homes | HAMILTON, ON | $26,500 |
| CAMPFIRE CIRCLE / AUTOUR DU FEU | TORONTO, ON | $26,500 |
| Escarpment Corridor Alliance | COLLINGWOOD, ON | $25,600 |
| THE ROYAL CANADIAN GEOGRAPHICAL SOCIETY | OTTAWA, ON | $25,000 |
| The Carol Shields Prize Foundation | TORONTO, ON | $25,000 |
| The Aga Khan Museum - Le Musée Aga Khan | NORTH YORK, ON | $25,000 |
| Students on Ice Foundation/Fondation des étudiants sur glace | GATINEAU, QC | $25,000 |
| SASKATOON COUNCIL ON AGING INC | SASKATOON, SK | $25,000 |
| Pinball Foundation | ETOBICOKE, ON | $25,000 |
| PEDIATRIC ONCOLOGY GROUP OF ONTARIO | TORONTO, ON | $25,000 |
| ONTARIO EMPLOYMENT EDUCATION AND RESEARCH CENTRE | TORONTO, ON | $25,000 |
| Oceans North Conservation Society | OTTAWA, ON | $25,000 |
| NATIVE WOMEN'S RESOURCE CENTER OF TORONTO INC. | TORONTO, ON | $25,000 |
| IMAGINE CANADA | TORONTO, ON | $25,000 |
| HIGHBANKS INDEPENDANT LIVING FOR PARENTING YOUTH SOCIETY | CALGARY, AB | $25,000 |
| Disability Without Poverty | MISSISSAUGA, ON | $25,000 |
| CANADIAN FOUNDATION FOR THE PREVENTION OF FAMILY VIOLENCE | TORONTO, ON | $25,000 |
| Park People | TORONTO, ON | $24,959 |
| The Shoebox Project for Shelters / Operation boite a chaussures pour refuges | TORONTO, ON | $24,919 |
| Glen Orchard Community Church Inc. | PORT CARLING, ON | $24,837 |
| PRIVATE GIVING FOUNDATION | TORONTO, ON | $24,328 |
| TORONTO BOTANICAL GARDEN | NORTH YORK, ON | $23,619 |
| ENVIRONMENTAL DEFENCE CANADA | TORONTO, ON | $23,500 |
| ART GALLERY OF ONTARIO | TORONTO, ON | $23,143 |
| GABRIEL DUMONT NON-PROFIT HOMES (METRO TORONTO) INC | SCARBOROUGH, ON | $22,813 |
| RPDY FOUNDATION | TORONTO, ON | $22,500 |
| CivicAction Leadership Foundation | TORONTO, ON | $22,401 |
| Passages Centre for Self-Directed Learning | YORK, ON | $22,185 |
| THE TORONTO SYMPHONY | TORONTO, ON | $22,017 |
| Skills For Life Inc. | BRAMPTON, ON | $21,864 |
| The Humber College Institute of Technology and Advanced Learning | ETOBICOKE, ON | $21,500 |
| ACCESS ALLIANCE MULTICULTURAL HEALTH AND COMMUNITY SERVICES | TORONTO, ON | $21,346 |
| William Osler Health System Foundation | BRAMPTON, ON | $21,215 |
| The Coal Mine Theatre | TORONTO, ON | $21,000 |
| STEPHEN LEWIS FOUNDATION | TORONTO, ON | $21,000 |
| Anglican United Refugee Alliance - AURA | TORONTO, ON | $20,940 |
| NORTH YORK GENERAL HOSPITAL FOUNDATION | TORONTO, ON | $20,847 |
| WOMEN'S LEGAL EDUCATION AND ACTION FUND INC./ FONDS D'ACTIONET D'EDUCATION JURIDIQUES POUR LES FEMMES INC. | TORONTO, ON | $20,500 |
| Museum of Toronto History | TORONTO, ON | $20,400 |
| Toronto Cares Initiative | YORK, ON | $20,379 |
| The Period Purse | TORONTO, ON | $20,285 |
| TRINITY WESTERN UNIVERSITY | LANGLEY, BC | $20,000 |
| THE TYNDALE FOUNDATION | NORTH YORK, ON | $20,000 |
| The Ottawa Mission | OTTAWA, ON | $20,000 |
| THE GOOD NEIGHBOURS' CLUB | TORONTO, ON | $20,000 |
| TEEN CHALLENGE CANADA INC. | LONDON, ON | $20,000 |
| SIMON FRASER UNIVERSITY | BURNABY, BC | $20,000 |
| Sikh Foundation of Canada Inc. | TORONTO, ON | $20,000 |
| MARTIN FAMILY INITIATIVE/INITIATIVE DE LA FAMILLE MARTIN | MONTREAL, QC | $20,000 |
| MARKHAM STOUFFVILLE HOSPITAL FOUNDATION | MARKHAM, ON | $20,000 |
| KAWARTHA-HALIBURTON CHILDREN'S FOUNDATION | PETERBOROUGH, ON | $20,000 |
| Institute for Change Leaders | TORONTO, ON | $20,000 |
| CHARITY INTELLIGENCE CANADA | TORONTO, ON | $20,000 |
| Wanasah: Mental Health Services for Black Youth | TORONTO, ON | $19,729 |
| LABOUR COMMUNITY SERVICES OF METROPOLITAN TORONTO INC. | NORTH YORK, ON | $19,346 |
| CHFT CHARITABLE FUND | TORONTO, ON | $18,800 |
| THE GORD DOWNIE & CHANIE WENJACK FUND | OHSWEKEN, ON | $18,573 |
| CENTRAL UNITED CHURCH | WESTON, ON | $18,148 |
| MAGGIE'S: TORONTO SEX WORKERS ACTION PROJECT | TORONTO, ON | $18,131 |
| CENTRE FRANCOPHONE DU GRAND TORONTO | TORONTO, ON | $18,131 |
| University of Windsor | WINDSOR, ON | $18,000 |
| TRAILS YOUTH INITIATIVES INC. | STOUFFVILLE, ON | $18,000 |
| THE VIMY FOUNDATION/LA FONDATION VIMY | MONTREAL, QC | $18,000 |
| PEOPLE PLAYERS INC. | ETOBICOKE, ON | $18,000 |
| Mentoring Juniors Kids Organization (MJKO) | TORONTO, ON | $18,000 |
| Durham Community Foundation | WHITBY, ON | $17,719 |
| THE TROPICANA COMMUNITY SERVICES ORGANIZATION | SCARBOROUGH, ON | $17,654 |
| MIZIWE BIIK ABORIGINAL EMPLOYMENT AND TRAINING | TORONTO, ON | $17,589 |
| LAURENTIAN UNIVERSITY OF SUDBURY | SUDBURY, ON | $17,520 |
| THE WALRUS FOUNDATION | TORONTO, ON | $17,500 |
| Chapel & York Canada Foundation | THORNHILL, ON | $17,200 |
| VE'AHAVTA | NORTH YORK, ON | $16,860 |
| B CURRENT PERFORMING ARTS CO | TORONTO, ON | $16,541 |
| Amyotrophic Lateral Sclerosis Society of Canada Société Canadienne de la Sclérose Latérale Amyotrophique | TORONTO, ON | $16,531 |
| THE BRUCE TRAIL CONSERVANCY | HAMILTON, ON | $16,469 |
| REXDALE WOMEN'S CENTRE | ETOBICOKE, ON | $16,215 |
| Fondation Filles d'Action / Girls Action Foundation | SCARBOROUGH, ON | $16,089 |
| FRIENDS OF THE LEARNING DISABLED CAMP KIRK | OAKVILLE, ON | $16,088 |
| THE ORPHEUS CHOIR OF TORONTO INC | ETOBICOKE, ON | $16,000 |
| Restorative Justice Housing Ontario | ETOBICOKE, ON | $15,987 |
| NA-ME-RES (NATIVE MEN'S RESIDENCE) | TORONTO, ON | $15,695 |
| ABIONA CENTRE FOR INFANT & EARLY MENTAL HEALTH | EAST YORK, ON | $15,500 |
| Brands for Canada | TORONTO, ON | $15,305 |
| AIM FOR SEVA | MISSISSAUGA, ON | $15,253 |
| TORONTO ASSOCIATION OF NEIGHBOURHOOD SERVICES | NORTH YORK, ON | $15,000 |
| Their Opportunity Minor Sports Corporation | OSHAWA, ON | $15,000 |
| The Mosaic Institute for Harnessing Diversity | TORONTO, ON | $15,000 |
| TAMARACK INSTITUTE FOR COMMUNITY ENGAGEMENT | WATERLOO, ON | $15,000 |
| ST. PETER'S CHURCH | COBOURG, ON | $15,000 |
| SKETCH WORKING ARTS FOR STREET INVOLVED AND HOMELESS YOUTH | TORONTO, ON | $15,000 |
| SHOREFAST FOUNDATION | JOE BATTS ARM, NL | $15,000 |
| RITTEN-HOUSE | TORONTO, ON | $15,000 |
| QUEEN'S UNIVERSITY AT KINGSTON | KINGSTON, ON | $15,000 |
| PRATHAM CANADA FOUNDATION | COQUITLAM, BC | $15,000 |
| PHILANTHROPIC FOUNDATIONS CANADA FONDATIONS PHILANTHROPIQUES CANADA | MONTREAL, QC | $15,000 |
| Indigenous Peoples Resilience Fund | OTTAWA, ON | $15,000 |
| INCARNATION MINISTRIES | MAPLE RIDGE, BC | $15,000 |
| Canadian Organization for Tropical Education and Rainforest Conservation | PICKERING, ON | $15,000 |
| ASHOKA CANADA | TORONTO, ON | $15,000 |
| Dancing with Parkinson's | TORONTO, ON | $14,440 |
| OXFAM CANADA | OTTAWA, ON | $14,199 |
| AGA KHAN FOUNDATION CANADA/FONDATION AGA KHAN CANADA | OTTAWA, ON | $14,100 |
| UNITED JEWISH APPEAL OF GREATER TORONTO | TORONTO, ON | $14,097 |
| THE ROYAL CONSERVATORY OF MUSIC | TORONTO, ON | $14,094 |
| Thunder Woman Healing Lodge Society | TORONTO, ON | $14,000 |
| MARKHAM ROTARY CLUB FOUNDATION | MARKHAM, ON | $14,000 |
| MORE THAN CHILD'S PLAY | TORONTO, ON | $13,903 |
| JUNIOR ACHIEVEMENT OF CANADA / JEUNES ENTREPRISES DU CANADA | TORONTO, ON | $13,700 |
| NEW BEGINNINGS SUPPORT PROGRAM | TORONTO, ON | $13,508 |
| UNIONVILLE HOME SOCIETY FOUNDATION | UNIONVILLE, ON | $13,250 |
| TRENT UNIVERSITY | PETERBOROUGH, ON | $13,048 |
| TOUCHSTONE MINISTRIES | ORANGEVILLE, ON | $13,000 |
| Environment Funders Canada / Philanthropie Canadienne pour l'environnement | TORONTO, ON | $13,000 |
| Urban squash Toronto | NORTH YORK, ON | $12,999 |
| Macaulay Centres for Children | TORONTO, ON | $12,901 |
| WORLD WILDLIFE FUND CANADA/FONDS MONDIAL POUR LA NATURE CANADA | TORONTO, ON | $12,892 |
| Matthew House Refugee Services - Toronto | TORONTO, ON | $12,646 |
| NORTH YORK WOMEN'S RESOURCE CENTRE | YORK, ON | $12,513 |
| THE YORK SCHOOL | TORONTO, ON | $12,500 |
| The Circle on Philanthropy | TORONTO, ON | $12,500 |
| DISTRESS CENTRES OF GREATER TORONTO | MISSISSAUGA, ON | $12,400 |
| CANADIAN FOODGRAINS BANK ASSOCIATION INC/ASSOCIATION DE LA BANQUE CANADIENNE DE GRAINS INC. | WINNIPEG, MB | $12,400 |
| Good Grief! Bereavement Healing Services | TORONTO, ON | $12,300 |
| ATLANTIC SALMON FEDERATION (CANADA) / FEDERATION DU SAUMON ATLANTIQUE (CANADA) | ST ANDREWS, NB | $12,140 |
| ROSEDALE UNITED CHURCH | TORONTO, ON | $12,000 |
| Human Rights Watch Canada | TORONTO, ON | $12,000 |
| GEORGIAN BAY FOREVER | TORONTO, ON | $12,000 |
| New Circles Community Services | NORTH YORK, ON | $11,971 |
| HEART AND STROKE FOUNDATION OF CANADA / FONDATION DES MALADIES DU COEUR ET DE L'AVC DU CANADA | TORONTO, ON | $11,915 |
| STRATFORD SHAKESPEAREAN FESTIVAL OF CANADA | STRATFORD, ON | $11,750 |
| WOODGREEN RED DOOR FAMILY SHELTER | TORONTO, ON | $11,595 |
| TNO - THE NEIGHBOURHOOD ORGANIZATION | TORONTO, ON | $11,293 |
| CANADIAN NURSES FOUNDATION - FONDATION DES INFIRMIERES ET INFIRMIERS DU CANADA | NEPEAN, ON | $11,200 |
| CANADIAN CHILDREN'S SHELTER OF HOPE FOUNDATION | TORONTO, ON | $11,100 |
| EAST SCARBOROUGH BOYS' AND GIRLS' CLUB | SCARBOROUGH, ON | $11,075 |
| UNIVERSITY OF WATERLOO | WATERLOO, ON | $11,000 |
| Justice Centre for Constitutional Freedoms | CALGARY, AB | $11,000 |
| BLUE DOOR SUPPORT SERVICES | EAST GWILLIMBURY, ON | $11,000 |
| FIRST BOOK/LE PREMIER LIVRE | TORONTO, ON | $10,857 |
| Crow's Theatre | TORONTO, ON | $10,850 |
| Substance. On s'informe. On en parle / Substance. Learn about it. Talk about it. | OTTAWA, ON | $10,773 |
| MOORELANDS COMMUNITY SERVICES | TORONTO, ON | $10,704 |
| EVANGEL HALL MISSION | TORONTO, ON | $10,677 |
| JUMP MATH | TORONTO, ON | $10,600 |
| THE ONTARIO EDUCATIONAL COMMUNICATIONS AUTHORITY | TORONTO, ON | $10,305 |
| World Animal Protection Canada / Protection Mondiale des Animaux Canada | TORONTO, ON | $10,300 |
| Story Book Farm Primate Sanctuary | SUNDERLAND, ON | $10,100 |
| WOMEN'S HOSTELS INCORPORATED | TORONTO, ON | $10,000 |
| WOMEN'S HEALTH IN WOMEN'S HANDS | TORONTO, ON | $10,000 |
| WILDLIFE PRESERVATION CANADA/CONSERVATION DE LA FAUNE AU CA NADA | GUELPH, ON | $10,000 |
| WAR CHILD CANADA | TORONTO, ON | $10,000 |
| Volunteer Readers Programme | TORONTO, ON | $10,000 |
| Transfiguration of Our Lord Parish | ETOBICOKE, ON | $10,000 |
| THE MAY COURT CLUB OF OAKVILLE | OAKVILLE, ON | $10,000 |
| THE JESSE DAVIDSON FOUNDATION | LONDON, ON | $10,000 |
| THE CRESCENT SCHOOL | NORTH YORK, ON | $10,000 |
| The Bentway Conservancy | TORONTO, ON | $10,000 |
