In 2024 it reported 220 gifts to registered charities totalling $23,836,609 (median $50,000), mostly in Ontario, Quebec, British Columbia.
| Charity funded | Location | Amount |
|---|---|---|
| Makeway Foundation | VANCOUVER, BC | $1,946,260 |
| The Ulnooweg Indigenous Communities Foundation | MILLBROOK, NS | $1,300,000 |
| Indigenous Peoples Resilience Fund | OTTAWA, ON | $1,000,000 |
| SALAL FOUNDATION | VICTORIA, BC | $730,000 |
| ALBERTA ECOTRUST FOUNDATION | CALGARY, AB | $708,000 |
| Nourish Leadership | OTTAWA, ON | $472,500 |
| Makeway Charitable Society | VANCOUVER, BC | $400,300 |
| ECOJUSTICE CANADA SOCIETY | VANCOUVER, BC | $400,000 |
| Vancouver Island University | NANAIMO, BC | $330,000 |
| CARLETON UNIVERSITY | OTTAWA, ON | $330,000 |
| FONDATION JULES ET PAUL-ÉMILE LÉGER/JULES AND PAUL-ÉMILE LÉGER FOUNDATION | OUTREMONT, QC | $325,000 |
| UNITED WAY OF WINNIPEG | WINNIPEG, MB | $300,000 |
| RAVEN INDIGENOUS IMPACT FOUNDATION | NORTH COWICHAN, BC | $300,000 |
| RAVEN (RESPECTING ABORIGINAL VALUES AND ENVIRONMENTAL NEEDS) | VICTORIA, BC | $300,000 |
| Grand Challenges Canada Foundation / Fondation Grands Défis Canada | TORONTO, ON | $300,000 |
| Farmers for Climate Solutions / Fermiers Pour la Transition Climatique | OTTAWA, ON | $300,000 |
| L'institut de l'innovation / Innovation Institute | MONTREAL, QC | $279,000 |
| PROSPER CANADA / PROSPÉRITÉ CANADA | TORONTO, ON | $275,000 |
| FONDATION DE L'UNIVERSITE DU QUÉBEC A MONTRÉAL | MONTREAL, QC | $275,000 |
| Social Innovation Canada | TORONTO, ON | $265,000 |
| LA FONDATION DU YWCA DE MONTREAL/YWCA FOUNDATION OF MONTREAL | MONTREAL, QC | $255,000 |
| Gakino'amaage: Teach For Canada / Enseigner Pour le Canada | TORONTO, ON | $250,000 |
| Right To Food | TORONTO, ON | $250,000 |
| Akoma Holdings Incorporated | DARTMOUTH, NS | $250,000 |
| Clean Economy Fund | EAST YORK, ON | $240,000 |
| GREEN ACTION CENTRE INC. | WINNIPEG, MB | $230,000 |
| Finance Engage Sustain / Financer Engager Soutenir | TORONTO, ON | $230,000 |
| COLUMBIA INSTITUTE | VANCOUVER, BC | $230,000 |
| CANADIAN COUNCIL FOR ABORIGINAL BUSINESS/LE CONSEIL CANADIEN POUR LE COMMERCE AUTOCHTONE | TORONTO, ON | $230,000 |
| FIRST NATIONS CHILD AND FAMILY CARING SOCIETY OF CANADA | OTTAWA, ON | $225,000 |
| Disability Without Poverty | MISSISSAUGA, ON | $225,000 |
| CONCORDIA UNIVERSITY-UNIVERSITE CONCORDIA | MONTREAL, QC | $210,000 |
| Centraide Du Grand Montréal | MONTREAL, QC | $209,500 |
| MEDECINS DU MONDE | MONTREAL, QC | $205,000 |
| VOLUNTEER CANADA - BENEVOLES CANADA | OTTAWA, ON | $200,000 |
| Jeunesse au Soleil / Sun Youth Organization | MONTREAL, QC | $200,000 |
| ROYAL INSTITUTION FOR THE ADVANCEMENT OF LEARNING MCGILL UNIVERSITY | MONTREAL, QC | $200,000 |
| KIDS HELP PHONE / JEUNESSE J' ECOUTE | TORONTO, ON | $200,000 |
| FONDATION HEC MONTRÉAL | MONTREAL, QC | $200,000 |
| FONDATION DE L'INSTITUT UNIVERSITAIRE EN SANTÉ MENTALE DOUGLAS / DOUGLAS MENTAL HEALTH UNIVERSITY INSTITUTE FOUNDATION | MONTREAL, QC | $200,000 |
| CENTRE ST-PIERRE | MONTREAL, QC | $200,000 |
| Canadian Roots Exchange | TORONTO, ON | $200,000 |
| CONSERVATION COUNCIL OF NEW BRUNSWICK INC. | FREDERICTON, NB | $180,000 |
| Fondation des YMCA du Québec / YMCAS of Québec Foundation | MONTREAL, QC | $175,000 |
| JOHN HUMPHREY CENTRE FOR PEACE AND HUMAN RIGHTS | EDMONTON, AB | $175,000 |
| Green Communities Canada | PETERBOROUGH, ON | $170,000 |
| Greater Montreal Climate Fund / Fonds Climat du Grand Montréal | MONTREAL, QC | $168,000 |
| CENTRE FOR ADDICTION AND MENTAL HEALTH FOUNDATION | TORONTO, ON | $165,000 |
| Small Change Fund | TORONTO, ON | $162,500 |
| Water First Education and Training Inc. / L'Eau d'Abord Éducation et Formation Inc. | CREEMORE, ON | $160,000 |
| KITIKMEOT HERITAGE SOCIETY | CAMBRIDGE BAY, NU | $160,000 |
| Kocihta | SASKATOON, SK | $155,000 |
| MISSION BON ACCUEIL WELCOME HALL MISSION | MONTREAL, QC | $150,000 |
| The Transition Accelerator | CALGARY, AB | $150,000 |
| Pembina Institute for Appropriate Development | CALGARY, AB | $150,000 |
| Jack.org | TORONTO, ON | $150,000 |
| IMAGINE CANADA | TORONTO, ON | $150,000 |
| GIANT STEPS FOUNDATION-MONTREAL / LA FONDATION A PAS DE GEANT- MONTREAL | MONTREAL, QC | $150,000 |
| FONDATION ET ALUMNI DE POLYTECHNIQUE MONTRÉAL | MONTRÉAL, QC | $150,000 |
| Finding Our Power Together | TORONTO, ON | $150,000 |
| Canadian Association of Physicians for the Environment | TORONTO, ON | $145,000 |
| Student Energy | VANCOUVER, BC | $140,000 |
| ACORN INSTITUTE CANADA | TORONTO, ON | $140,000 |
| THE UNIVERSITY OF BRITISH COLUMBIA | VANCOUVER, BC | $130,000 |
| SANTROPOL ROULANT INC /SANTROPOL ON WHEELS INC | MONTRÉAL, QC | $130,000 |
| Makeway Charitable Society | VANCOUVER, BC | $125,000 |
| THE UNIVERSITY OF BRITISH COLUMBIA | VANCOUVER, BC | $120,000 |
| INTERNATIONAL INSTITUTE FOR SUSTAINABLE DEVELOPMENT - INSTITUT INTERNATIONAL DU DEVELOPPEMENT DURABLE | WINNIPEG, MB | $110,000 |
| Community Forests International | SACKVILLE, NB | $107,447 |
| LA FONDATION DU GRAND MONTREAL/THE FOUNDATION OF GREATER MONTREAL | MONTREAL, QC | $103,000 |
| BUREAU DE LA COMMUNAUTE HAITIENNE DE MONTREAL | MONTREAL, QC | $103,000 |
| Alima Centre de nutrition sociale périnatale/Alima Perinatal Social Nutrition Centre | MONTRÉAL, QC | $101,000 |
| UNIVERSITE DE MONTREAL | MONTREAL, QC | $100,000 |
| SUMMIT SCHOOL FOUNDATION/FONDATION ÉCOLE LE SOMMET | SAINT-LAURENT, QC | $100,000 |
| SERVICE D'AIDE COMMUNAUTAIRE ANJOU INC. | ANJOU, QC | $100,000 |
| Pacific Legal Education and Outreach Society | VANCOUVER, BC | $100,000 |
| Mental Health Foundation | EDMONTON, AB | $100,000 |
| Action-Réinsertion | MONTREAL, QC | $100,000 |
| LE PHARE ENFANTS ET FAMILLES - THE LIGHTHOUSE CHILDREN AND FAMILIES | MONTRÉAL, QC | $100,000 |
| LA FONDATION DU REFUGE POUR FEMMES CHEZ DORIS INC.-CHEZ DORIS THE WOMEN'S SHELTER FOUND INC. | MONTREAL, QC | $100,000 |
| COMMUNAUTÉ HADLEY INC./HADLEY COMMUNITY INC. | MONTREAL, QC | $100,000 |
| Canadian Mental Health Association of New Brunswick Inc. / Association canadienne pour la santé mentale du Nouveau-Brunswick Inc. | FREDERICTON, NB | $100,000 |
| ALBERTA RECREATION AND PARKS ASSOCIATION | EDMONTON, AB | $100,000 |
| Action Dignity Society | CALGARY, AB | $100,000 |
| PERTH COUNTY TRANSITION HOME FOR WOMEN | STRATFORD, ON | $90,000 |
| Makeway Charitable Society | VANCOUVER, BC | $90,000 |
| Institut F / F Institute | MONTREAL, QC | $90,000 |
| AFTERMETOO | TORONTO, ON | $90,000 |
| THE SUSTAINABILITY INSTITUTE OF CANADA | TORONTO, ON | $80,000 |
| NEIGHBOURS UNITED FOR NATURE SOCIETY | CASTLEGAR, BC | $80,000 |
| ALLIANCE DES COMMUNAUTES CULTURELLES POUR L'EGALITE DANS LA SANTE ET LES SERVICES SOCIAUX AU QUEBEC | MONTREAL, QC | $80,000 |
| Women Transforming Cities International Society | VANCOUVER, BC | $77,000 |
| LE BON DIEU DANS LA RUE ORGANISATION POUR JEUNES ADULTES | MONTREAL, QC | $76,500 |
| Moyo Health and Community Services | BRAMPTON, ON | $70,000 |
| INSTITUTE FOR RESEARCH ON PUBLIC POLICY L'INSTITUT DE RECHERCHE EN POLITIQUES PUBLIQUES | MONTREAL, QC | $68,500 |
| ENVIRONMENTAL DEFENCE CANADA | TORONTO, ON | $60,000 |
| WOMEN'S LEGAL EDUCATION AND ACTION FUND INC./ FONDS D'ACTIONET D'EDUCATION JURIDIQUES POUR LES FEMMES INC. | TORONTO, ON | $50,000 |
| THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | TORONTO, ON | $50,000 |
| THE SALVATION ARMY QUEBEC DIVISION | MONTREAL, QC | $50,000 |
| OLD BREWERY MISSION FOUNDATION / FONDATION MISSION OLD BREWERY | MONTREAL, QC | $50,000 |
| FOYER POUR FEMMES AUTOCHTONES DE MONTREAL/NATIVE WOMEN'S SHELTER OF MONTREAL | MONTREAL, QC | $50,000 |
| KANIEN'KEHAKA ONKWAWEN:NA RAOTITIOHKWA | KAHNAWAKE, QC | $50,000 |
| Indigenous Friends Association | AJAX, ON | $50,000 |
| Fondation Sablon | MONTRÉAL, QC | $50,000 |
| FONDATION POUR L'ART THERAPEUTIQUE ET L'ART BRUT AU QUEBEC | MONTREAL, QC | $50,000 |
| CUISINE COLLECTIVE HOCHELAGA-MAISONNEUVE | MONTREAL, QC | $50,000 |
| DALHOUSIE UNIVERSITY | HALIFAX, NS | $50,000 |
| Coalition for Canadian Police Excellence / Coalition canadienne pour l'excellence policière | EDMONTON, AB | $50,000 |
| Centre for Family Equity Society | VANCOUVER, BC | $50,000 |
| BOIS URBAIN - MEUBLES | MONTREAL, QC | $50,000 |
| Sacred Fire Productions / Les Productions Feux Sacrés | MONTREAL, QC | $45,000 |
| LA FONDATION EN ENVIRONNEMENT ET DÉVELOPPEMENT DURABLE | QUEBEC, QC | $45,000 |
| UNIVERSITE DU QUEBEC A MONTREAL | MONTREAL, QC | $40,000 |
| The Starfish Environmental Society | VICTORIA, BC | $40,000 |
| SALT SPRING INSTITUTE FOR SUSTAINABILITY EDUCATION & ACTION | SALT SPRING ISLAND, BC | $33,750 |
| THE SIR MORTIMER B. DAVIS JEWISH GENERAL HOSPITAL FOUNDATION / FONDATION DE L'HOPITAL GENERAL JUIF SIR MORTIMER B. DAVIS | MONTREAL, QC | $30,000 |
| RAISING THE ROOF CHEZ TOIT | YORK, ON | $30,000 |
| PHILANTHROPIC FOUNDATIONS CANADA FONDATIONS PHILANTHROPIQUES CANADA | MONTREAL, QC | $30,000 |
| SIMON FRASER UNIVERSITY | BURNABY, BC | $30,000 |
| CANADIAN PUBLIC HEALTH ASSOCIATION | OTTAWA, ON | $30,000 |
| PLANNED LIFETIME ADVOCACY NETWORK | VANCOUVER, BC | $26,000 |
| SIMON FRASER UNIVERSITY | BURNABY, BC | $25,000 |
| PLEDJ: Promoting Leadership for Empowerment Development and Justice | WESTMOUNT, QC | $25,000 |
| CHILDREN'S AID FOUNDATION ONTARIO | MISSISSAUGA, ON | $25,000 |
| Canada Cycles for Kids | HUDSON, QC | $25,000 |
| ALGOMA UNIVERSITY UNIVERSITÉ ALGOMA | SAULT STE. MARIE, ON | $25,000 |
| CANADAHELPS CANADON | TORONTO, ON | $23,311 |
| NOVA HUDSON | HUDSON HEIGHTS, QC | $23,000 |
| The Canadian National Institute for the Blind L'Institut national Canadien pour les aveugles | TORONTO, ON | $20,983 |
| The New Farm Centre for Climate Action | CREEMORE, ON | $20,000 |
| NATURE QUÉBEC | QUEBEC, QC | $20,000 |
| CARLETON UNIVERSITY | OTTAWA, ON | $20,000 |
| Conseil régional de l'environnement de Laval | LAVAL, QC | $20,000 |
| Projet de la réalité climatique Canada/ The Climate Reality Project Canada | MONTREAL, QC | $20,000 |
| UHN FOUNDATION | TORONTO, ON | $15,000 |
| LIFTED LITERACY AND LEADERSHIP | TORONTO, ON | $15,000 |
| SINAI HEALTH FOUNDATION | TORONTO, ON | $15,000 |
| LA FONDATION DE L'HÔPITAL GÉNÉRAL DE MONTRÉAL - THE MONTREAL GENERAL HOSPITAL FOUNDATION | MONTREAL, QC | $15,000 |
| United Way Maritimes/Centraide des Maritimes | HALIFAX, NS | $15,000 |
| Human Rights Watch Canada | TORONTO, ON | $15,000 |
| Egale Canada | TORONTO, ON | $15,000 |
| ECOTRUST CANADA | VANCOUVER, BC | $15,000 |
| Breakthrough T1D Canada/Percée DT1 Canada | NORTH YORK, ON | $15,000 |
| 519 CHURCH STREET COMMUNITY CENTRE | TORONTO, ON | $15,000 |
| ELORA CENTRE FOR THE ARTS | ELORA, ON | $10,500 |
| WOODGREEN RED DOOR FAMILY SHELTER | TORONTO, ON | $10,000 |
| VICTORIA NATIVE FRIENDSHIP CENTRE | VICTORIA, BC | $10,000 |
| FONDATION POUR ENFANTS TREVOR WILLIAMS/TREVOR WILLIAMS KIDS FOUNDATION | WESTMOUNT, QC | $10,000 |
| THE STOP COMMUNITY FOOD CENTRE | TORONTO, ON | $10,000 |
| ROYAL ROADS UNIVERSITY FOUNDATION | VICTORIA, BC | $10,000 |
| THE PRIORY SCHOOL FOUNDATION INC./LA FONDATION DE L'ECOLE PRIORY INC. | MONTREAL, QC | $10,000 |
| PATHY FAMILY FOUNDATION / FONDATION DE LA FAMILLE PATHY | MONTREAL, QC | $10,000 |
| Ottawa Riverkeeper Inc. / Garde-rivière des Outaouais Inc. | OTTAWA, ON | $10,000 |
| Northern Ontario School of Medicine University / Université de l'École de médecine du Nord de l'Ontario | THUNDER BAY, ON | $10,000 |
| No. 9 Contemporary Art & the Environment | TORONTO, ON | $10,000 |
| New Circles Community Services | NORTH YORK, ON | $10,000 |
| MONTREAL FLUENCY CENTRE / CENTRE DE FLUIDITE VERBALE DE MONTREAL | WESTMOUNT, QC | $10,000 |
| Mom to Mom Child Poverty Initiative Society | VANCOUVER, BC | $10,000 |
| LOYOLA HIGH SCHOOL FOUNDATION/LA FONDATION ECOLE SECONDAIRE LOYOLA | MONTREAL, QC | $10,000 |
| LEARNING FOR A SUSTAINABLE FUTURE/L'EDUCATION AU SERVICE DE LA TERRE | NORTH YORK, ON | $10,000 |
| LA FONDATION DE L'UNIVERSITE DE SHERBROOKE - THE FOUNDATION OF THE 'UNIVERSITE DE SHERBROOKE' | SHERBROOKE, QC | $10,000 |
| Futur simple coopérative de solidarité | MONTREAL, QC | $10,000 |
| Food4Kids Muskoka | HUNTSVILLE, ON | $10,000 |
| EAST PRESTON EARLY LEARNING CENTRES | EAST PRESTON, NS | $10,000 |
| DUDES CLUB SOCIETY | VANCOUVER, BC | $10,000 |
| THE DOWNTOWN EASTSIDE WOMEN'S CENTRE ASSOCIATION | VANCOUVER, BC | $10,000 |
| DEPOT ALIMENTAIRE NDG | MONTREAL, QC | $10,000 |
| Community Resource Centre of North and Centre Wellington | FERGUS, ON | $10,000 |
| Le Collectif juridique/The Legal Collective | MONTREAL, QC | $10,000 |
| CENTRE WELLINGTON FOOD BANK | FERGUS, ON | $10,000 |
| The Cedars Cancer Foundation at the McGill University HealthCentre / La Fondation du cancer des cèdres au centre universitaire de santé McGill | WESTMOUNT, QC | $10,000 |
| CALEDON COMMUNITY SERVICES | BOLTON, ON | $10,000 |
| Building Blocks for Child Care: The Canadian Development Agency for Early Learning and Child Care Services Inc. | TORONTO, ON | $10,000 |
| BC WOMEN'S HEALTH FOUNDATION | VANCOUVER, BC | $10,000 |
| Canadian Connections: Welcoming Refugees Home | TORONTO, ON | $8,000 |
| MOATFIELD FOUNDATION | TORONTO, ON | $7,500 |
| UNIVERSITY OF GUELPH | GUELPH, ON | $5,000 |
| Transparency International Canada Inc. | TORONTO, ON | $5,000 |
| Toronto Vegetarian Food Bank | TORONTO, ON | $5,000 |
| THE CANADIAN COLLEGE OF NATUROPATHIC MEDICINE | NORTH YORK, ON | $5,000 |
| Saint-Lawrence Valley Natural History Society / Société d'histoire naturelle de la Vallée du Saint-Laurent | SAINTE-ANNE-DE-BELLEVUE, QC | $5,000 |
| SISTERING-A WOMAN'S PLACE | TORONTO, ON | $5,000 |
| RESTIGOUCHE RIVER SALMON CONSERVATION FOUNDATION | MATAPEDIA, QC | $5,000 |
| RAISING THE VILLAGE INC. | TORONTO, ON | $5,000 |
| Pilgrim Feast Tabernacles | YORK, ON | $5,000 |
| National Wildlife Centre | CALEDON EAST, ON | $5,000 |
| Muscular Dystrophy Canada / Dystrophie musculaire Canada | NORTH YORK, ON | $5,000 |
| LA FONDATION DE L'HÔPITAL DE MONTRÉAL POUR ENFANTS/THE MONTREAL CHILDREN'S HOSPITAL FOUNDATION | MONTREAL, QC | $5,000 |
| FONDATION INTERNATIONALE RONCALLI / RONCALLI INTERNATIONAL FOUNDATION | MONTRÉAL, QC | $5,000 |
| FETCH AND RELEASH DOG RESCUE SOCIETY | MISSISSAUGA, ON | $5,000 |
| COAST MENTAL HEALTH FOUNDATION | VANCOUVER, BC | $5,000 |
| CENTRE COMMUNAUTAIRE TYNDALE ST-GEORGES | MONTREAL, QC | $5,000 |
| LA FONDATION CENTENNALE-THE CENTENNIAL FOUNDATION | MONTREAL, QC | $5,000 |
| THE CANADIAN RED CROSS SOCIETY LA SOCIÉTÉ CANADIENNE DE LA CROIX-ROUGE | SAINT JOHN, NB | $5,000 |
| BETHELL HOSPICE FOUNDATION | INGLEWOOD, ON | $5,000 |
| FONDATION DU CENTRE UNIVERSITAIRE DE SANTÉ MCGILL/MCGILL UNIVERSITY HEALTH CENTRE FOUNDATION | MONTREAL, QC | $4,988 |
| ROYAL INSTITUTION FOR THE ADVANCEMENT OF LEARNING MCGILL UNIVERSITY | MONTREAL, QC | $3,738 |
| Partageons l'espoir (Québec) | MONTREAL, QC | $3,500 |
| DOCTORS WITHOUT BORDERS CANADA MEDECINS SANS FRONTIERES CANADA | TORONTO, ON | $2,655 |
| Minwaashin Lodge - Indigenous Women's Support Centre | OTTAWA, ON | $2,500 |
| United for Literacy / Littératie Ensemble | TORONTO, ON | $2,500 |
| PARKDALE QUEEN WEST COMMUNITY HEALTH CENTRE | TORONTO, ON | $2,500 |
| MOOSE HIDE FOUNDATION | VANCOUVER, BC | $2,500 |
| Fondation Dominique Rankin | LA CONCEPTION, QC | $2,500 |
| Action Canada for Sexual Health and Rights / Action pour la santé et les droits sexuels | OTTAWA, ON | $2,500 |
| A PLACE TO PLAY NURSERY SCHOOL OF BLOOR WEST VILLAGE | TORONTO, ON | $2,500 |
| Fondation Habilitas Habilitas Foundation | MONTREAL, QC | $2,000 |
| CHILD DEVELOPMENT INSTITUTE | TORONTO, ON | $2,000 |
| Humanitarian Coalition / Coalition Humanitaire | OTTAWA, ON | $1,667 |
| GROUPE HARMONIE | MONTREAL, QC | $1,500 |
| Fondation école FACE / FACE School Foundation | MONTRÉAL, QC | $1,500 |
| CENTRE FRANCOIS MICHELLE | MONTREAL, QC | $1,500 |
| Bloor West Food Bank Association | TORONTO, ON | $1,500 |
| FONDATION DES SERVICES D'EMPLOI POUR LES JEUNES/YOUTH EMPLOYMENT SERVICES FOUNDATION | MONTREAL, QC | $1,250 |
| SOCIETE DE VERDISSEMENT DU MONTREAL METROPOLITAIN | MONTREAL, QC | $1,250 |
| PROGRAMME ACTION REFUGIES MONTREAL | MONTRÉAL, QC | $1,250 |
| MISSION COMMUNAUTAIRE MILE-END/MILE-END COMMUNITY MISSION | MONTREAL, QC | $1,250 |
| Ottawa Community Foundation / Fondation Communautaire d'Ottawa | OTTAWA, ON | $1,000 |
| CANADIAN CANCER SOCIETY - SOCIÉTÉ CANADIENNE DU CANCER | TORONTO, ON | $510 |
| Centre de crise et de prévention du suicide du Haut-Richelieu-Rouville | SAINT-JEAN-SUR-RICHELIEU, QC | $500 |
Source: Canada Revenue Agency, T3010 registered charity information returns, 2024 "List of charities" open data, used under the Open Government Licence – Canada. Gifts are as reported by the giving charity for fiscal periods ending in 2024; only gifts to registered charities appear. Not affiliated with any organization listed.