In 2024 it reported 334 gifts to registered charities totalling $3,830,599 (median $8,000), mostly in Ontario, British Columbia, Alberta.
| Charity funded | Location | Amount |
|---|---|---|
| THE TORONTO AND REGION CONSERVATION AUTHORITY / OFFICE DE PROTECTION DE LA NATURE DE TORONTO | NORTH YORK, ON | $220,647 |
| Birds Canada / Oiseaux Canada | PORT ROWAN, ON | $86,300 |
| ECOSOURCE MISSISSAUGA | MISSISSAUGA, ON | $60,377 |
| SCIENTISTS IN SCHOOL | PICKERING, ON | $59,896 |
| THE NATURE CONSERVANCY OF CANADA - LA SOCIETE CANADIENNE POUR LA CONSERVATION DE LA NATURE | TORONTO, ON | $55,415 |
| Edmonton and Area Land Trust | EDMONTON, AB | $55,380 |
| TORONTO DISTRICT SCHOOL BOARD | NORTH YORK, ON | $53,362 |
| UPPER THAMES RIVER CONSERVATION AUTHORITY | LONDON, ON | $50,421 |
| WATERSHEDS CANADA | PERTH, ON | $50,240 |
| NOTTAWASAGA VALLEY CONSERVATION AUTHORITY | UTOPIA, ON | $41,650 |
| Green Teams of Canada | VANCOUVER, BC | $35,223 |
| EcoSchools Canada | TORONTO, ON | $34,400 |
| FRIENDS OF THE ROUGE WATERSHED INC. | SCARBOROUGH, ON | $33,810 |
| Ontario Nature Inc. | TORONTO, ON | $32,760 |
| ReForest London | LONDON, ON | $32,592 |
| METRO VANCOUVER REGIONAL PARKS FOUNDATION | BURNABY, BC | $32,280 |
| WEST NEIGHBOURHOOD HOUSE | TORONTO, ON | $28,800 |
| Makeway Charitable Society | VANCOUVER, BC | $26,956 |
| DISTRICT SCHOOL BOARD OF NIAGARA | ST CATHARINES, ON | $25,775 |
| CREDIT VALLEY CONSERVATION FOUNDATION | MEADOWVALE, ON | $25,380 |
| HALTON DISTRICT SCHOOL BOARD | BURLINGTON, ON | $25,168 |
| THE RIVERWOOD CONSERVANCY | MISSISSAUGA, ON | $24,485 |
| ACER Association For Canadian Educational Resources | MISSISSAUGA, ON | $23,740 |
| PEEL DISTRICT SCHOOL BOARD | MISSISSAUGA, ON | $23,622 |
| FRED VICTOR CENTRE | TORONTO, ON | $23,500 |
| STANLEY PARK ECOLOGY SOCIETY | VANCOUVER, BC | $22,500 |
| LONDON REGIONAL CHILDREN'S MUSEUM | LONDON, ON | $22,447 |
| THE ESSEX REGION CONSERVATION FOUNDATION | ESSEX, ON | $22,220 |
| UrbaNature Education | MONTREAL, QC | $22,000 |
| New name: Petitcodiac Watershed Alliance (PWA) Inc. / Alliance du bassin versant Petticodiac (ABVP) Inc. | MONCTON, NB | $21,826 |
| ONTARIO P.I.R.G. | GUELPH, ON | $21,000 |
| THE FORT WHYTE FOUNDATION INC. | WINNIPEG, MB | $20,500 |
| FONDATION ÉCOLOGIQUE DU GRAND MONTRÉAL | MONTREAL, QC | $20,000 |
| FRIENDS OF FISH CREEK PROVINCIAL PARK SOCIETY | CALGARY, AB | $20,000 |
| Crowsnest Conservation Society | BLAIRMORE, AB | $20,000 |
| A ROCHA CANADA | SURREY, BC | $20,000 |
| ECOSPARK ENVIRONMENTAL ORGANIZATION | TORONTO, ON | $20,000 |
| CHILDREACH CENTRE | LONDON, ON | $20,000 |
| KETTLE CREEK CONSERVATION AUTHORITY | ST THOMAS, ON | $19,600 |
| THE REGIONAL AUTHORITY OF THE NORTHWEST FRANCOPHONE EDUCATION | ST ISIDORE, AB | $19,345 |
| TREC CHARITABLE FOUNDATION | TORONTO, ON | $19,252 |
| LOWER THAMES VALLEY CONSERVATION AUTHORITY | CHATHAM, ON | $18,479 |
| Faith & The Common Good/La foi et le bien commun | TORONTO, ON | $17,900 |
| CANADIAN PARKS AND WILDERNESS SOCIETY La Société pour la nature et les parcs du Canada | OTTAWA, ON | $17,825 |
| FIELD AND STREAM RESCUE TEAM | BURLINGTON, ON | $17,823 |
| THE NIAGARA PENINSULA CONSERVATION FOUNDATION | THOROLD, ON | $17,650 |
| THE KIWANIS CLUB OF EAST YORK CHARITABLE FOUNDATION | EAST YORK, ON | $17,137 |
| COMITÉ DE SURVEILLANCE LOUIS-RIEL | MONTREAL, QC | $17,000 |
| LAKELAND COLLEGE | VERMILION, AB | $16,820 |
| The Primitive Integrated Naturalist Education (P.I.N.E.) Project | TORONTO, ON | $16,675 |
| ROUGE VALLEY FOUNDATION | SCARBOROUGH, ON | $16,650 |
| ST. JOSEPH'S FOUNDATION OF THUNDER BAY | THUNDER BAY, ON | $16,600 |
| Wintergreen Studios | YARKER, ON | $16,500 |
| The Calgary Roman Catholic Separate School Division | CALGARY, AB | $16,474 |
| PHA Public Health Association of British Columbia | VICTORIA, BC | $16,225 |
| EYA ENVIRONMENTAL YOUTH ALLIANCE SOCIETY | VANCOUVER, BC | $16,000 |
| CAROLINIAN CANADA COALITION | LONDON, ON | $16,000 |
| PLANET IN FOCUS FOUNDATION | TORONTO, ON | $16,000 |
| DUCKS UNLIMITED CANADA - CANARDS ILLIMITES CANADA | STONEWALL, MB | $16,000 |
| ONTARIO FEDERATION OF ANGLERS AND HUNTERS FOUNDATION | PETERBOROUGH, ON | $15,976 |
| THE CALGARY BOARD OF EDUCATION | CALGARY, AB | $15,837 |
| THE BOARD OF TRUSTEES OF EDMONTON SCHOOL DIVISION | EDMONTON, AB | $15,807 |
| YWCA BRITISH COLUMBIA | VANCOUVER, BC | $15,710 |
| LEARNING FOR A SUSTAINABLE FUTURE/L'EDUCATION AU SERVICE DE LA TERRE | NORTH YORK, ON | $15,650 |
| Green Learning Canada Foundation | EDMONTON, AB | $15,492 |
| Okanagan Similkameen Stewardship Society | PENTICTON, BC | $15,400 |
| AGRICULTURE IN THE CLASSROOM SASK. INC. | SASKATOON, SK | $15,000 |
| Spirit Horse Centre Incorporated | YELLOWHEAD COUNTY, AB | $15,000 |
| CANADIAN MUSEUM OF NATURE FOUNDATION FONDATION DU MUSÉE CANADIEN DE LA NATURE | OTTAWA, ON | $15,000 |
| TRAILS YOUTH INITIATIVES INC. | STOUFFVILLE, ON | $15,000 |
| THE CALGARY ZOOLOGICAL SOCIETY | CALGARY, AB | $15,000 |
| THE RAISIN REGION CONSERVATION AUTHORITY | CORNWALL, ON | $14,650 |
| Ottawa Riverkeeper Inc. / Garde-rivière des Outaouais Inc. | OTTAWA, ON | $14,500 |
| MENNONITE CHURCH MANITOBA INC. | WINNIPEG, MB | $14,500 |
| Level. Changing Lives Through Law / Égaliser. Changeons des vies par le droit | TORONTO, ON | $14,495 |
| Finance Engage Sustain / Financer Engager Soutenir | TORONTO, ON | $14,456 |
| BAY AREA RESTORATION COUNCIL OF HAMILTON AND HALTON INC. | HAMILTON, ON | $14,000 |
| The Gaia Project | FREDERICTON, NB | $14,000 |
| THE NATURE TRUST OF BRITISH COLUMBIA | VANCOUVER, BC | $14,000 |
| THE HALTON REGION CONSERVATION FOUNDATION | BURLINGTON, ON | $13,934 |
| YMCA OF GREATER TORONTO | TORONTO, ON | $13,798 |
| THE DIXIE BLOOR NEIGHBOURHOOD DROP-IN CENTRE | MISSISSAUGA, ON | $13,550 |
| RARE CHARITABLE RESEARCH RESERVE | CAMBRIDGE, ON | $13,506 |
| NEIGHBOUR TO NEIGHBOUR CENTRE (HAMILTON) | HAMILTON, ON | $13,500 |
| THE CANADIAN MUSEUM OF CARPETS AND TEXTILES | TORONTO, ON | $13,500 |
| LAKEHEAD REGION CONSERVATION AUTHORITY | THUNDER BAY, ON | $13,500 |
| YOUNG NATURALISTS' CLUB OF BRITISH COLUMBIA SOCIETY | NORTH VANCOUVER, BC | $12,620 |
| Oakvillegreen Conservation Association Inc. | OAKVILLE, ON | $12,370 |
| Art Gallery of Guelph | GUELPH, ON | $12,250 |
| BEAVERHILL BIRD OBSERVATORY SOCIETY | EDMONTON, AB | $12,200 |
| Living Lakes Canada Society | NELSON, BC | $12,100 |
| Biodiversity Conservancy International | OTTAWA, ON | $12,000 |
| Communauté Zerah Yakov | MONTREAL, QC | $12,000 |
| CTS YOUTH SOCIETY | BURNABY, BC | $12,000 |
| THE FRIENDS OF PINERY PARK | GRAND BEND, ON | $12,000 |
| THE CONSERVER SOCIETY OF HAMILTON AND DISTRICT INC. | HAMILTON, ON | $11,730 |
| NETWORK OF INNER CITY COMMUNITY SERVICES SOCIETY | VANCOUVER, BC | $11,116 |
| UNIVERSITY OF WATERLOO | WATERLOO, ON | $11,060 |
| LA FONDATION SCOLAIRE SOUTH SHORE/THE SOUTH SHORE EDUCATIONAL FOUNDATION | SAINT-LAMBERT, QC | $11,000 |
| RICHMOND HILL ROTARY CLUB CHARITABLE FOUNDATION | RICHMOND HILL, ON | $10,741 |
| HAMILTON FOUNDATION FOR STUDENT SUCCESS | HAMILTON, ON | $10,600 |
| South Shore Regional Centre for Education | BRIDGEWATER, NS | $10,500 |
| SASKATCHEWAN ENVIRONMENTAL SOCIETY INC. | SASKATOON, SK | $10,325 |
| SPECIAL ABILITY RIDING INSTITUTE | ARVA, ON | $10,116 |
| BEDEQUE BAY ENVIRONMENTAL MANAGEMENT ASSOCIATION INC | KINKORA, PE | $10,051 |
| E.I.S.-THE ECOFORESTRY INSTITUTE SOCIETY | VICTORIA, BC | $10,000 |
| TLC THE LAND CONSERVANCY OF BRITISH COLUMBIA | VICTORIA, BC | $10,000 |
| HEARTLAND FOREST NATURE EXPERIENCE | NIAGARA FALLS, ON | $10,000 |
| MEDICINE HAT CATHOLIC SCHOOLS EDUCATION FOUNDATION | MEDICINE HAT, AB | $10,000 |
| MERSEY TOBEATIC RESEARCH INSTITUTE CO-OPERATIVE LIMITED | CALEDONIA, NS | $10,000 |
| STILL MOON ARTS SOCIETY | VANCOUVER, BC | $10,000 |
| SkeenaWild Conservation Trust | TERRACE, BC | $10,000 |
| Be the Change Earth Alliance Society | VANCOUVER, BC | $10,000 |
| FORESTS WITHOUT BORDERS FORÊTS SANS FRONTIÈRES | MATTAWA, ON | $10,000 |
| Kivi Park Community Foundation | SUDBURY, ON | $10,000 |
| Capitale Nature | QUEBEC, QC | $10,000 |
| THE BRITISH COLUMBIA CONSERVATION FOUNDATION | SURREY, BC | $10,000 |
| ECOLOGY NORTH | YELLOWKNIFE, NT | $10,000 |
| THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | TORONTO, ON | $10,000 |
| UNIVERSITY OF GUELPH | GUELPH, ON | $10,000 |
| ONTARIO LAND TRUST ALLIANCE INC. | TORONTO, ON | $9,850 |
| NEW BRUNSWICK FEDERATION OF NATURALISTS INC. - FEDERATION DES NATURALISTES DU NOUVEAU-BRUNSWICK INC. | FREDERICTON, NB | $9,800 |
| THE ROYAL CANADIAN GEOGRAPHICAL SOCIETY | OTTAWA, ON | $9,551 |
| ALOUETTE RIVER MANAGEMENT SOCIETY | MAPLE RIDGE, BC | $9,400 |
| SCADDING COURT COMMUNITY CENTRE INCORPORATED | TORONTO, ON | $9,250 |
| BOW RIVER BASIN COUNCIL SOCIETY | CALGARY, AB | $9,150 |
| WILDLIFE REHABILITATION SOCIETY OF EDMONTON | EDMONTON, AB | $9,149 |
| WESTERN ENVIRONMENT CENTRE INC. | CORNER BROOK, NL | $9,100 |
| PELEE ISLAND BIRD OBSERVATORY | WINDSOR, ON | $9,039 |
| UNIVERSITY OF ONTARIO INSTITUTE OF TECHNOLOGY | OSHAWA, ON | $9,000 |
| Developmental Disabilities Resource Centre of Calgary | CALGARY, AB | $9,000 |
| DIVERSEcity Community Resources Society | SURREY, BC | $8,945 |
| Hammond River Angling Association Inc. | NAUWIGEWAUK, NB | $8,846 |
| ÉCO-NATURE | LAVAL, QC | $8,750 |
| CALGARY CATHOLIC IMMIGRATION SOCIETY | CALGARY, AB | $8,750 |
| Halton Environmental Network | OAKVILLE, ON | $8,720 |
| THE OTONABEE REGION CONSERVATION AUTHORITY | PETERBOROUGH, ON | $8,700 |
| SASKATCHEWAN SCIENCE CENTRE INC. | REGINA, SK | $8,500 |
| The Board of Education of School District No. 48 (Sea to Sky) | SQUAMISH, BC | $8,450 |
| 10 000 Trees For the Rouge | PICKERING, ON | $8,399 |
| Columbia Lake Stewardship Society | FAIRMONT HOT SPRINGS, BC | $8,350 |
| MEEWASIN VALLEY AUTHORITY | SASKATOON, SK | $8,063 |
| BASSIN VERSANT SAINT-MAURICE (BVSM) | SHAWINIGAN, QC | $8,000 |
| NEAR NORTH DISTRICT SCHOOL BOARD CHARITY WORKS | NORTH BAY, ON | $8,000 |
| Ontario Streams | AURORA, ON | $8,000 |
| BOUFFE-ACTION DE ROSEMONT | MONTRÉAL, QC | $8,000 |
| UPPER GRAND DISTRICT SCHOOL BOARD | GUELPH, ON | $8,000 |
| North Saskatchewan Watershed Alliance Society | EDMONTON, AB | $8,000 |
| Le Groupe Ambioterra | SAINT-CHRYSOSTOME, QC | $8,000 |
| SASKATCHEWAN CONSERVATION LEARNING CENTRE INC. | PRINCE ALBERT, SK | $8,000 |
| NOVA SCOTIA TRAILS FEDERATION | HALIFAX, NS | $8,000 |
| WCS WILDLIFE CONSERVATION SOCIETY CANADA | TORONTO, ON | $8,000 |
| Elk River Watershed Alliance | FERNIE, BC | $8,000 |
| Sprouting Chefs Society | BURNABY, BC | $8,000 |
| Bee Ambassadors Canada | TORONTO, ON | $8,000 |
| Centre de services scolaire des Hauts-Cantons | LAC-MÉGANTIC, QC | $8,000 |
| AGRICULTURE IN THE CLASSROOM - MANITOBA INC. | WINNIPEG, MB | $8,000 |
| WATERLOO EDUCATION FOUNDATION INC. | KITCHENER, ON | $8,000 |
| Vancouver Botanical Gardens Association | VANCOUVER, BC | $8,000 |
| Université d'Ottawa / University of Ottawa | OTTAWA, ON | $8,000 |
| Louis Riel School Division Trust Fund | WINNIPEG, MB | $8,000 |
| THE STOP COMMUNITY FOOD CENTRE | TORONTO, ON | $8,000 |
| SASKATOON ZOO SOCIETY INC. | SASKATOON, SK | $8,000 |
| BIG BROTHERS BIG SISTERS OF GUELPH | GUELPH, ON | $8,000 |
| SIMCOE COUNTY DISTRICT SCHOOL BOARD (SCDSB) | MIDHURST, ON | $8,000 |
| The Board of Education of School District No. 46 (Sunshine Coast) | GIBSONS, BC | $8,000 |
| The Board of Education of School District No. 36 (Surrey) | SURREY, BC | $8,000 |
| The Lethbridge School Division | LETHBRIDGE, AB | $8,000 |
| SAHTU DIVISIONAL EDUCATION COUNCIL | NORMAN WELLS, NT | $8,000 |
| MANITOBA CHILDREN'S MUSEUM INC. | WINNIPEG, MB | $8,000 |
| HOMER WATSON HOUSE FOUNDATION | KITCHENER, ON | $7,962 |
| ELEPHANT THOUGHTS EDUCATIONAL OUTREACH | DURHAM, ON | $7,960 |
| TRAILS SOCIETY OF BRITISH COLUMBIA | COQUITLAM, BC | $7,912 |
| LAMBTON PRESBYTERY UNITED CHURCH CENTRE | LAMBTON SHORES, ON | $7,900 |
| MANITOBA NATURALISTS SOCIETY INCORPORATED | WINNIPEG, MB | $7,890 |
| IISD Experimental Lakes Area Inc. | WINNIPEG, MB | $7,870 |
| SHAMBHALA SCHOOL SOCIETY | HALIFAX, NS | $7,750 |
| CLIMATE ACTION PARTNERSHIP | TORONTO, ON | $7,715 |
| Scarborough Food Security Initiative | SCARBOROUGH, ON | $7,700 |
| Fresh Roots Urban Farm Society | VANCOUVER, BC | $7,600 |
| THE GOVERNORS OF THE UNIVERSITY OF ALBERTA | EDMONTON, AB | $7,600 |
| THE HALTON REGION CONSERVATION AUTHORITY | BURLINGTON, ON | $7,593 |
| VICTORIA COMPOST & CONSERVATION EDUCATION SOCIETY | VICTORIA, BC | $7,500 |
| HASTINGS AND PRINCE EDWARD DISTRICT SCHOOL BOARD | BELLEVILLE, ON | $7,500 |
| SPENCE NEIGHBOURHOOD ASSOCIATION INC | WINNIPEG, MB | $7,500 |
| Weston Frontlines Centre | YORK, ON | $7,500 |
| Cowichan Estuary Nature Centre Society | COWICHAN BAY, BC | $7,500 |
| Centre de services scolaire des Hautes-Rivières | SAINT-JEAN-SUR-RICHELIEU, QC | $7,500 |
| LANGLEY ENVIRONMENTAL PARTNERS SOCIETY | LANGLEY, BC | $7,500 |
| The Board of Education of School District No. 43 (Coquitlam) | COQUITLAM, BC | $7,500 |
| FEDERATION OF ALBERTA NATURALISTS | EDMONTON, AB | $7,500 |
| HAMILTON NATURALISTS' CLUB | DUNDAS, ON | $7,425 |
| KAWARTHA REGION CONSERVATION AUTHORITY | LINDSAY, ON | $7,097 |
| Ontariogreen Conservation Association | JORDAN STATION, ON | $7,039 |
| FRASER RIVER DISCOVERY CENTRE SOCIETY | NEW WESTMINSTER, BC | $7,000 |
| RAINCOAST CONSERVATION FOUNDATION | SIDNEY, BC | $7,000 |
| SALTHAVEN WILDLIFE REHABILITATION AND EDUCATION CENTRE INC. | MOUNT BRYDGES, ON | $7,000 |
| Links For Greener Learning Inc. | ST CATHARINES, ON | $7,000 |
| Forêt Capitale Forest | OTTAWA, ON | $7,000 |
| Squamish Nature Learners Foundation | GARIBALDI HIGHLANDS, BC | $7,000 |
| ATLANTIC COASTAL ACTION PROGRAM (ACAP) SAINT JOHN INC. | SAINT JOHN, NB | $7,000 |
| GUEPE GROUPE UNI DES EDUCATEURS-NATURALISTES ET PROFESSIONNELS EN ENVIRONNEMENT | MONTREAL, QC | $7,000 |
| The Board of Education of School District No. 64 (Gulf Islands) | SALT SPRING ISLAND, BC | $7,000 |
| MAYNE ISLAND CONSERVANCY SOCIETY | MAYNE ISLAND, BC | $6,968 |
| ECO DE LA POINTE AUX PRAIRIES | MONTREAL, QC | $6,815 |
| HERITAGE SAINT-BERNARD INC | CHATEAUGUAY, QC | $6,800 |
| THE RIDEAU VALLEY CONSERVATION FOUNDATION | MANOTICK, ON | $6,800 |
| CENTRE D'INTERPRETATION DU MILIEU ECOLOGIQUE DU HAUT-RICHELIEU | MONT-SAINT-GREGOIRE, QC | $6,800 |
| CANADIAN FOUNDATION FOR THE PREVENTION OF FAMILY VIOLENCE | TORONTO, ON | $6,750 |
| YORK UNIVERSITY | TORONTO, ON | $6,700 |
| Deep Blue Cleanup - Nettoyage Grand Bleu | DUNROBIN, ON | $6,650 |
| NORTHLAND SCHOOL DIVISION 61 | PEACE RIVER, AB | $6,534 |
| RUTHVEN PARK NATIONAL HISTORIC SITE INC. / SITE HISTORIQUE NATIONAL DU PARC RUTHVEN INC. | CAYUGA, ON | $6,500 |
| THE FREDERICTON BOTANIC GARDEN ASSOCIATION INC /L'ASSOCIATION DES JARDINS BOTANIQUES DE FREDERICTON INC | FREDERICTON, NB | $6,500 |
| Groupe de recommandations et d'actions pour un meilleur environnement (GRAME) | LACHINE, QC | $6,500 |
| HERITAGE PARK SOCIETY | CALGARY, AB | $6,500 |
| Essex Region Conservation Authority | ESSEX, ON | $6,500 |
| EDMONTON CATHOLIC SEPARATE SCHOOL DISTRICT NO. 7 | EDMONTON, AB | $6,224 |
| L'ASSOCIATION DU MARAIS DE LA RIVIÈRE AUX CERISES (LAMRAC) | CANTON MAGOG, QC | $6,000 |
| LES AMIS DES JARDINS DE METIS INC. | GRAND-MÉTIS, QC | $6,000 |
| NEW PATH FOUNDATION | BARRIE, ON | $6,000 |
| FONDATION CÉGEP JOHN ABBOTT COLLÈGE / CEGEP JOHN ABBOTT COLLEGE | SAINTE-ANNE-DE-BELLEVUE, QC | $6,000 |
| Mississippi Madawaska Land Trust | CARLETON PLACE, ON | $6,000 |
| WESTBEN ARTS FESTIVAL THEATRE INC | CAMPBELLFORD, ON | $6,000 |
| THE HENTELEFF PARK FOUNDATION INC. | WINNIPEG, MB | $6,000 |
| The Sufi Garden Institute | CHENEVILLE, QC | $6,000 |
| EXPLOS-NATURE | LES BERGERONNES, QC | $6,000 |
| CYCLO NORD-SUD | MONTRÉAL, QC | $6,000 |
| REDEEMER UNIVERSITY | ANCASTER, ON | $6,000 |
| TRENT UNIVERSITY | PETERBOROUGH, ON | $6,000 |
| CAMP AMY MOLSON INC. | MONTREAL, QC | $6,000 |
| L'ARCHE DAYBREAK | RICHMOND HILL, ON | $5,985 |
| LONG POINT WORLD BIOSPHERE RESERVE FOUNDATION | PORT DOVER, ON | $5,975 |
| FOREST BROOK BIBLE CHAPEL | AJAX, ON | $5,975 |
| HIGH PARK INITIATIVES | TORONTO, ON | $5,900 |
| THE FRIENDS OF ELK ISLAND SOCIETY | EDMONTON, AB | $5,750 |
| LES AMIS DE LA MONTAGNE (MONT-ROYAL) INC | MONTREAL, QC | $5,743 |
| Newfoundland and Labrador Education Foundation Inc. | ST. JOHN'S, NL | $5,650 |
| The Board of Education of School District No. 41 (Burnaby) | BURNABY, BC | $5,566 |
| CENTRAL ALGOMA LAND TRUST | DESBARATS, ON | $5,540 |
| FONDATION TROIS-RIVIÈRES POUR UN DÉVELOPPEMENT DURABLE | TROIS-RIVIERES, QC | $5,500 |
| Sea to Sky Invasive Species Council | WHISTLER, BC | $5,500 |
| INSIDE EDUCATION SOCIETY OF ALBERTA | EDMONTON, AB | $5,500 |
| SOCIETY OF GRASSLANDS NATURALISTS | MEDICINE HAT, AB | $5,402 |
| THE CONFEDERATION COLLEGE OF APPLIED ARTS AND TECHNOLOGY | THUNDER BAY, ON | $5,400 |
| BLUEACT MARINE SOCIETY | GIBSONS, BC | $5,335 |
| THAMES TALBOT LAND TRUST | LONDON, ON | $5,200 |
| TORONTO BOTANICAL GARDEN | NORTH YORK, ON | $5,200 |
| SEEDS OF DIVERSITY CANADA - PROGRAMME SEMENCIER DU PATRIMOINE CANADA | WATERLOO, ON | $5,000 |
| REDD FISH RESTORATION SOCIETY | UCLUELET, BC | $5,000 |
| CENTRE DE REHABILITATION LE NICHOIR INC. | HUDSON, QC | $5,000 |
| HOSPICE MUSKOKA | PORT CARLING, ON | $5,000 |
| GORGE WATERWAY ACTION SOCIETY | VICTORIA, BC | $5,000 |
| RSBC Rivershed Society Of British Columbia | LAKE COWICHAN, BC | $5,000 |
| PENINSULA STREAMS SOCIETY | NORTH SAANICH, BC | $5,000 |
| Algonquin to Adirondacks Collaborative (A2A) La Collective d'Algonquin à Adirondacks (A2A) | OTTAWA, ON | $5,000 |
| HAMILTON CONSERVATION FOUNDATION | ANCASTER, ON | $5,000 |
| Winter River-Tracadie Bay Watershed Association Inc. | YORK, PE | $5,000 |
| Agriculture for Life Inc. | FOOTHILLS, AB | $5,000 |
| Action Chelsea pour le respect de l'environnement (ACRE) | CHELSEA, QC | $5,000 |
| Athabasca Watershed Council | ATHABASCA, AB | $5,000 |
| NII Explore | PORT ELGIN, ON | $5,000 |
| North Saanich Parks Ecosystem Restoration Society | SIDNEY, BC | $5,000 |
| THE NATURE TRUST OF NEW BRUNSWICK INC./LA FONDATION POUR LA PROTECTION DES SITES NATURELS DE NOUVEAU BRUNSWICK INC. | FREDERICTON, NB | $5,000 |
| BLUENOSE COASTAL ACTION FOUNDATION | MAHONE BAY, NS | $5,000 |
| PETERBOROUGH GREEN-UP ASSOCIATION | PETERBOROUGH, ON | $5,000 |
| SACKVILLE RIVERS ASSOCIATION | MIDDLE SACKVILLE, NS | $5,000 |
| ST LAWRENCE RIVER INSTITUTE OF ENVIRONMENTAL SCIENCES/L'INSTITUT DES SCIENCES ENVIRONNEMENTALES DU FLEUVE ST-LAURENT | CORNWALL, ON | $5,000 |
| THE ELORA CENTRE FOR ENVIRONMENTAL EXCELLENCE | ELORA, ON | $5,000 |
| SOMENOS MARSH WILDLIFE SOCIETY | DUNCAN, BC | $5,000 |
| MAPLE RIDGE/PITT MEADOWS COMMUNITY SERVICES | MAPLE RIDGE, BC | $5,000 |
| THAMES REGION ECOLOGICAL ASSOCIATION | LONDON, ON | $5,000 |
| NORTH SHORE NEIGHBOURHOOD HOUSE | NORTH VANCOUVER, BC | $5,000 |
| Kinvia | SCARBOROUGH, ON | $5,000 |
| ST. CLAIR CATHOLIC DISTRICT SCHOOL BOARD | WALLACEBURG, ON | $5,000 |
| CENTRAL LAKE ONTARIO CONSERVATION AUTHORITY | OSHAWA, ON | $5,000 |
| THE CATARAQUI REGION CONSERVATION AUTHORITY | GLENBURNIE, ON | $5,000 |
| The Board of Education of School District No. 61 (Greater Victoria) | VICTORIA, BC | $5,000 |
| THAMES VALLEY DISTRICT SCHOOL BOARD | LONDON, ON | $4,960 |
| QUINTE CONSERVATION ASSOCIATION | BELLEVILLE, ON | $4,935 |
| WILDLIFE PRESERVATION CANADA/CONSERVATION DE LA FAUNE AU CA NADA | GUELPH, ON | $4,900 |
| Freshwater Conservation Canada | CALGARY, AB | $4,850 |
| The Catholic Community Foundation of Waterloo Region Inc. | KITCHENER, ON | $4,847 |
| OWEN SOUND NORTH GREY UNION PUBLIC LIBRARY | OWEN SOUND, ON | $4,600 |
| OTTAWA-CARLETON WILDLIFE CENTRE INC. | OTTAWA, ON | $4,500 |
| SOUTH NATION RIVER CONSERVATION AUTHORITY | FINCH, ON | $4,443 |
| CRIEFF HILLS COMMUNITY | PUSLINCH, ON | $4,414 |
| ELLIS BIRD FARM LTD. | LACOMBE, AB | $4,329 |
| ALBERTA EMERALD FOUNDATION | EDMONTON, AB | $4,171 |
| THE JEWISH SOCIAL SERVICES OF HAMILTON INC. | DUNDAS, ON | $4,100 |
| SALAHEDDIN ISLAMIC CENTRE INC | SCARBOROUGH, ON | $4,060 |
| CHRISTIE/OSSINGTON NEIGHBOURHOOD CENTRE | TORONTO, ON | $4,041 |
| Back to the Sea Society | EASTERN PASSAGE, NS | $4,020 |
| DEPOT ALIMENTAIRE NDG | MONTREAL, QC | $4,000 |
| RAINBOW DISTRICT SCHOOL BOARD | SUDBURY, ON | $4,000 |
| GRASSLANDS CONSERVATION COUNCIL OF BRITISH COLUMBIA | KAMLOOPS, BC | $4,000 |
| FRIENDS OF ECOLOGICAL AND ENVIRONMENTAL LEARNING | MINDEN, ON | $4,000 |
| Junction Creek Stewardship Committee Inc. | SUDBURY, ON | $4,000 |
| BIBLIOTHEQUE STE ANNE LIBRARY INC | STE ANNE, MB | $4,000 |
| ROTARY CLUB OF BRANTFORD CHARITABLE FOUNDATION | BRANTFORD, ON | $4,000 |
| OTTAWA-CARLETON DISTRICT SCHOOL BOARD | NEPEAN, ON | $4,000 |
| The Board of Education of School District No. 39 (Vancouver) | VANCOUVER, BC | $4,000 |
| PEARCE WILLIAMS UNITED CHURCH CHRISTIAN CENTRE | FINGEL, ON | $4,000 |
| ECOLE SECONDAIRE MARCELLIN-CHAMPAGNAT | ST-JEAN-SUR-RICHELIEU, QC | $4,000 |
| BLUE MOUNTAIN WATERSHED TRUST FOUNDATION | COLLINGWOOD, ON | $3,750 |
| TORONTO ARTSCAPE FOUNDATION | TORONTO, ON | $3,650 |
| COMOX VALLEY PROJECT WATERSHED SOCIETY | COURTENAY, BC | $3,500 |
| GABRIOLA LAND AND TRAILS TRUST | GABRIOLA, BC | $3,500 |
| NEW HORIZONS CHARTER SCHOOL SOCIETY | SHERWOOD PARK, AB | $3,365 |
| EDUCATIONMATTERS | CALGARY, AB | $3,350 |
| FONDATION DE LA COMMISSION SCOLAIRE DU LAC-SAINT-JEAN | ALMA, QC | $3,300 |
| Manitoba Association of Watersheds Inc. | WINNIPEG, MB | $3,000 |
| 10787671 Canada Association | OTTAWA, ON | $3,000 |
| Groupe d'éducation et d'écosurveillance de l'eau (G3E) | QUÉBEC, QC | $3,000 |
| ROTARY CLUB OF GUELPH CHARITABLE TRUST | BARRIE, ON | $3,000 |
| HALIBURTON HIGHLANDS LAND TRUST | HALIBURTON, ON | $2,800 |
| GREAT BLUE HERON NATURE RESERVE SOCIETY | CHILLIWACK, BC | $2,667 |
| Indwell Community Homes | HAMILTON, ON | $2,598 |
| MISSISSIPPI VALLEY CONSERVATION AUTHORITY | CARLETON PLACE, ON | $2,525 |
| REVELSTOKE BEAR AWARE | REVELSTOKE, BC | $2,512 |
| THE CATHOLIC DISTRICT SCHOOL BOARD OF EASTERN ONTARIO | KEMPTVILLE, ON | $2,500 |
| SOCIETY OF ST VINCENT DE PAUL ST PATRICK'S CONFERENCE | CARBONEAR, NL | $2,500 |
| Centre de services scolaire des Sommets | MAGOG, QC | $2,290 |
| Waterloo Region District School Board | KITCHENER, ON | $2,066 |
| THE BOARD OF TRUSTEES OF ELK ISLAND PUBLIC SCHOOLS | SHERWOOD PARK, AB | $2,000 |
| Redwood Park Communities Inc. | BARRIE, ON | $2,000 |
| Jessica's House Foundation | EXETER, ON | $2,000 |
| CALGARY GIRLS' SCHOOL SOCIETY | CALGARY, AB | $1,500 |
| Calgary Catholic Education Foundation | CALGARY, AB | $1,500 |
| PETERBOROUGH VICTORIA NORTHUMBERLAND AND CLARINGTON CATHOLIC DISTRICT SCHOOL BOARD | PETERBOROUGH, ON | $1,500 |
| CAMP KAWARTHA INCORPORATED | DOURO-DUMMER, ON | $1,000 |
| Wellington Catholic District School Board | GUELPH, ON | $952 |
| YELLOWSTONE TO YUKON CONSERVATION INITIATIVE FOUNDATION | CANMORE, AB | $500 |
| Scouts Canada | OTTAWA, ON | $500 |
Source: Canada Revenue Agency, T3010 registered charity information returns, 2024 "List of charities" open data, used under the Open Government Licence – Canada. Gifts are as reported by the giving charity for fiscal periods ending in 2024; only gifts to registered charities appear. Not affiliated with any organization listed.