In 2024 it reported 269 gifts to registered charities totalling $4,876,282 (median $5,293), mostly in Ontario, Quebec, British Columbia.
| Charity funded | Location | Amount |
|---|---|---|
| TORONTO INTERNATIONAL FILM FESTIVAL INC | TORONTO, ON | $341,969 |
| SOULPEPPER THEATRE COMPANY | TORONTO, ON | $338,137 |
| TAFELMUSIK | TORONTO, ON | $319,039 |
| NATIONAL YOUTH ORCHESTRA ASSOCIATION OF CANADA | TORONTO, ON | $231,555 |
| CANADIAN FILM CENTRE | NORTH YORK, ON | $205,669 |
| THE ART GALLERY OF HAMILTON | HAMILTON, ON | $199,041 |
| THE INSIDE OUT LESBIAN AND GAY FILM FESTIVAL INC | TORONTO, ON | $193,608 |
| THE ROYAL CONSERVATORY OF MUSIC | TORONTO, ON | $143,531 |
| THE CANADIAN MUSEUM OF CARPETS AND TEXTILES | TORONTO, ON | $115,230 |
| TARRAGON THEATRE | TORONTO, ON | $110,450 |
| DRAYTON THEATRES INC | CAMBRIDGE, ON | $106,497 |
| THE CANADIAN STAGE CORPORATION | TORONTO, ON | $99,307 |
| THE TORONTO CHILDREN'S CHORUS | TORONTO, ON | $97,833 |
| THE FRINGE OF TORONTO THEATRE FESTIVAL | TORONTO, ON | $77,944 |
| CANTABILE CHOIRS OF KINGSTON | KINGSTON, ON | $67,390 |
| THE WINDSOR SYMPHONY SOCIETY | WINDSOR, ON | $63,367 |
| THE GEORGE R. GARDINER MUSEUM OF CERAMIC ART | TORONTO, ON | $56,695 |
| THOUSAND ISLANDS FOUNDATION FOR THE PERFORMING ARTS | GANANOQUE, ON | $55,798 |
| FESTIVAL OF THE SOUND | PARRY SOUND, ON | $55,531 |
| THE HAMILTON PHILHARMONIC ORCHESTRA (2000) INC. | HAMILTON, ON | $54,755 |
| TAPESTRY MUSIC THEATRE | TORONTO, ON | $52,331 |
| Art Gallery of Burlington | BURLINGTON, ON | $46,798 |
| TORONTO SUMMER MUSIC FOUNDATION - LA FONDATION DE MUSIC D'ETEDE TORONTO | TORONTO, ON | $46,179 |
| KINGSTON SYMPHONY ASSOCIATION | KINGSTON, ON | $42,037 |
| THE ART GALLERY OF WINDSOR | WINDSOR, ON | $40,273 |
| ATELIER THEATRE SOCIETY | TORONTO, ON | $39,703 |
| The University of Western Ontario | LONDON, ON | $38,260 |
| THE GRAND THEATRE | LONDON, ON | $36,575 |
| QUEEN'S UNIVERSITY AT KINGSTON | KINGSTON, ON | $32,384 |
| YOUNG PEOPLE'S THEATRE | TORONTO, ON | $32,338 |
| CAPITOL THEATRE HERITAGE FOUNDATION | PORT HOPE, ON | $32,182 |
| OTTAWA SYMPHONY ORCHESTRA-L'ORCHESTRE SYMPHONIQUE D'OTTAWA | NEPEAN, ON | $31,027 |
| THE OTTAWA ART GALLERY / LA GALERIE D'ART D'OTTAWA | OTTAWA, ON | $30,486 |
| THEATRE PASSE MURAILLE | TORONTO, ON | $29,192 |
| NATIVE EARTH PERFORMING ARTS INCORPORATED | TORONTO, ON | $29,153 |
| THE STRATFORD ARTS FOUNDATION | STRATFORD, ON | $25,932 |
| Art Gallery of Guelph | GUELPH, ON | $25,680 |
| London Symphonia | LONDON, ON | $24,913 |
| Art Song Foundation of Canada | KLEINBURG, ON | $23,725 |
| THE ART GALLERY AT HARBOURFRONT | TORONTO, ON | $23,258 |
| THE OTTAWA CHAMBER MUSIC SOCIETY / LA SOCIETE DE MUSIQUE DE CHAMBRE D'OTTAWA | OTTAWA, ON | $22,084 |
| Canadian Music Centre / Centre de musique canadienne | TORONTO, ON | $22,037 |
| THUNDER BAY ART GALLERY | THUNDER BAY, ON | $21,903 |
| PROLOGUE TO THE PERFORMING ARTS | TORONTO, ON | $20,913 |
| THE FACTORY THEATRE LAB | TORONTO, ON | $19,666 |
| QUINTE BALLET SCHOOL OF CANADA | BELLEVILLE, ON | $18,584 |
| ARTS ETOBICOKE | TORONTO, ON | $18,256 |
| Vibe Arts | TORONTO, ON | $17,094 |
| DANCE ARTS INSTITUTE | TORONTO, ON | $16,609 |
| THE CANADIAN CHILDREN'S BOOK CENTRE | SCARBOROUGH, ON | $16,131 |
| BROTT MUSIC FESTIVAL | HAMILTON, ON | $15,953 |
| BLYTH CENTRE FOR THE ARTS | BLYTH, ON | $15,863 |
| The Cambridge Public Library Board | CAMBRIDGE, ON | $15,180 |
| MASS CULTURE CANADA | TORONTO, ON | $14,944 |
| THE CANADIAN ART FOUNDATION | TORONTO, ON | $13,876 |
| THE SCHOOL OF DANCE (OTTAWA) PRE-PROFESSIONAL PROGRAMME INC. | OTTAWA, ON | $13,684 |
| THE ESPRIT ORCHESTRA / L'ORCHESTRE ESPRIT | TORONTO, ON | $13,383 |
| LE CONSEIL DES ARTS DE HEARST | HEARST, ON | $13,194 |
| CHOIRS ONTARIO/CHORALES ONTARIO | TORONTO, ON | $13,129 |
| DUFFERIN ARTS COUNCIL | ORANGEVILLE, ON | $12,600 |
| GALLERY STRATFORD | STRATFORD, ON | $12,553 |
| Rodman Art Institute of Niagara | ST CATHARINES, ON | $12,540 |
| THE ELMER ISELER SINGERS | CALEDON EAST, ON | $12,033 |
| GUELPH YOUTH MUSIC CENTRE | GUELPH, ON | $11,819 |
| THE NIAGARA SYMPHONY ASSOCIATION | ST CATHARINES, ON | $11,787 |
| OPERA IN CONCERT | TORONTO, ON | $11,683 |
| THE TORONTO MENDELSSOHN CHOIR | TORONTO, ON | $11,353 |
| THE NECESSARY ANGEL THEATRE COMPANY | TORONTO, ON | $11,313 |
| BALLET JORGEN CANADA | TORONTO, ON | $11,204 |
| TORONTO DANCE THEATRE | TORONTO, ON | $11,106 |
| ART GALLERY OF SUDBURY/GALERIE D'ART DE SUDBURy | SUDBURY, ON | $10,586 |
| MUSIC TORONTO | TORONTO, ON | $10,299 |
| BUDDIES IN BAD TIMES THEATRE | TORONTO, ON | $10,295 |
| ORCHESTRAS MISSISSAUGA | MISSISSAUGA, ON | $10,105 |
| DUNDAS VALLEY SCHOOL OF ART | DUNDAS, ON | $10,062 |
| Siminovitch Theatre Foundation | TORONTO, ON | $10,000 |
| JAZZ.FM91 INC. | TORONTO, ON | $10,000 |
| CANADIAN BOOKBINDERS AND BOOK ARTISTS GUILD | TORONTO, ON | $9,653 |
| ORCHESTRAS CANADA/ORCHESTRES CANADA | PETERBOROUGH, ON | $9,538 |
| DANCER TRANSITION RESOURCE CENTRE/CENTRE DE RESSOURCES POUR DANSEURS EN TRANSITION | TORONTO, ON | $9,368 |
| THE TIMMINS SYMPHONY ORCHESTRA INC. | TIMMINS, ON | $9,270 |
| TORONTO OPERETTA THEATRE | TORONTO, ON | $9,202 |
| THEATRE DU TRILLIUM INC. | OTTAWA, ON | $9,200 |
| TRINITY SQUARE VIDEO | TORONTO, ON | $9,089 |
| OPEN STUDIO | TORONTO, ON | $9,053 |
| Crow's Theatre | TORONTO, ON | $9,000 |
| THE COMPANY THEATRE FOR CULTURAL EXCHANGE AND EDUCATION / LA COMPAGNIE THÉÂTRALE POUR L'ÉCHANGE CULTUREL ET L'ÉDUCATION | TORONTO, ON | $8,696 |
| LIGHTHOUSE FESTIVAL THEATRE CORPORATION | PORT DOVER, ON | $8,687 |
| CHORUS NIAGARA | ST.CATHARINES, ON | $8,642 |
| MACBECK STUDIOS INC. | TORONTO, ON | $8,388 |
| LEAGUE OF CANADIAN POETS | TORONTO, ON | $8,337 |
| Vancouver Asian Canadian Theatre | VANCOUVER, BC | $8,300 |
| WORKERS ARTS AND HERITAGE CENTRE INC | HAMILTON, ON | $8,195 |
| ARTHEART COMMUNITY ART CENTRE | TORONTO, ON | $8,095 |
| MULTICULTURAL ARTS FOR SCHOOLS AND COMMUNITIES/ ARTS MULTICULTUREL DANS LES ECOLES ET LES COLLECTIVITES | OTTAWA, ON | $7,915 |
| THE PLEIADE THEATRE INC. | TORONTO, ON | $7,786 |
| THEATRE-ACTION | VANIER, ON | $7,767 |
| THE CANADIAN CHILDREN'S DANCE THEATRE INC. | TORONTO, ON | $7,738 |
| CAROUSEL PLAYERS | ST CATHARINES, ON | $7,721 |
| THE ART GALLERY OF ALGOMA | SAULT STE MARIE, ON | $7,658 |
| Three Centuries Festival | ELORA, ON | $7,635 |
| 4TH LINE THEATRE COMPANY OF PETERBOROUGH | MILLBROOK, ON | $7,214 |
| OBSIDIAN THEATRE COMPANY INC. | TORONTO, ON | $7,204 |
| THE ART GALLERY OF PETERBOROUGH | PETERBOROUGH, ON | $7,097 |
| C.C.M.C. MUSIC GALLERY | TORONTO, ON | $7,095 |
| MAGNUS THEATRE COMPANY NORTHWEST INCORPORATED | THUNDER BAY, ON | $7,038 |
| Why Not Theatre | TORONTO, ON | $7,000 |
| THEATRE TEESRI DUNIYA - TEESRI DUNIYA THEATRE | MONTREAL, QC | $7,000 |
| ECOLE NATIONALE DE THEATRE DU CANADA - THE NATIONAL THEATRE SCHOOL OF CANADA | MONTRÉAL, QC | $7,000 |
| QUINTE ARTS COUNCIL | BELLEVILLE, ON | $6,842 |
| HUNTSVILLE FESTIVAL OF THE ARTS | HUNTSVILLE, ON | $6,792 |
| MISSISSAUGA CHORAL SOCIETY | MISSISSAUGA, ON | $6,766 |
| CANADIAN CHILDREN'S OPERA COMPANY | TORONTO, ON | $6,645 |
| OPERA CANADA PUBLICATIONS | EAST YORK, ON | $6,606 |
| SAW VIDEO ASSOCIATION | OTTAWA, ON | $6,533 |
| THEATRE DIRECT CANADA | TORONTO, ON | $6,483 |
| ODYSSEY THEATRE | OTTAWA, ON | $6,237 |
| LE THEATRE FRANCAIS DE TORONTO | TORONTO, ON | $6,172 |
| THE KITCHENER-WATERLOO ART GALLERY | KITCHENER, ON | $6,140 |
| DANCEMAKERS | TORONTO, ON | $6,067 |
| THE GLENHYRST ART GALLERY OF BRANT INCORPORATED | BRANTFORD, ON | $6,043 |
| GLA Theatre Company | KITCHENER, ON | $6,011 |
| NIGHTWOOD THEATRE | TORONTO, ON | $5,944 |
| THE ROBERT MCLAUGHLIN GALLERY | OSHAWA, ON | $5,913 |
| GALLERY 44 CENTRE FOR CONTEMPORARY PHOTOGRAPHY | TORONTO, ON | $5,807 |
| NATIONAL SHEVCHENKO MUSICAL ENSEMBLE GUILD OF CANADA | TORONTO, ON | $5,720 |
| AMABILE CHOIRS OF LONDON CANADA | LONDON, ON | $5,715 |
| SOUNDSTREAMS CANADA CONCERTS/CONCERTS SOUNDSTREAMS DU CANADA | TORONTO, ON | $5,705 |
| NEW MUSIC CONCERTS | TORONTO, ON | $5,619 |
| ART GALLERY OF NORTHUMBERLAND | COBOURG, ON | $5,581 |
| LIAISON OF INDEPENDENT FILMMAKERS OF TORONTO | TORONTO, ON | $5,520 |
| STIRLING FESTIVAL THEATRE INC. | STIRLING, ON | $5,519 |
| MACLAREN ART CENTRE | BARRIE, ON | $5,455 |
| NORTHERN LIGHTS FESTIVAL BOREAL | SUDBURY, ON | $5,374 |
| C The Visual Arts Foundation | TORONTO, ON | $5,293 |
| THEATRE LA CATAPULTE | VANIER, ON | $5,266 |
| THE OAKVILLE ARTS COUNCIL | OAKVILLE, ON | $5,180 |
| EQUITY SHOWCASE THEATRE | TORONTO, ON | $5,109 |
| ROYAL CANADIAN ACADEMY OF ARTS FOUNDATION/FONDATION DE L'ACADEMIE ROYALE DES ARTS DU CANADA | OTTAWA, ON | $5,103 |
| ARTS INTER-MEDIA CANADA/DANCE COLLECTION DANSE | TORONTO, ON | $5,036 |
| The Toronto Sketch Comedy Festival Inc. | TORONTO, ON | $5,000 |
| LE THEATRE DU NOUVEL-ONTARIO INC. | SUDBURY, ON | $4,901 |
| Toronto School of Art 2016 Inc. | TORONTO, ON | $4,895 |
| ORCHESTRA TORONTO | TORONTO, ON | $4,834 |
| THE AMADEUS CHOIR OF GREATER TORONTO | TORONTO, ON | $4,780 |
| THE REGENT THEATRE FOUNDATION | PICTON, ON | $4,744 |
| THE ORILLIA MUSEUM OF ART AND HISTORY | ORILLIA, ON | $4,741 |
| THE SMILE COMPANY - THEATRICAL PRODUCTIONS | TORONTO, ON | $4,740 |
| YYZ ARTISTS' OUTLET | TORONTO, ON | $4,725 |
| HOMER WATSON HOUSE FOUNDATION | KITCHENER, ON | $4,692 |
| ARRAYMUSIC | TORONTO, ON | $4,679 |
| ONTARIO ASSOCIATION OF ART GALLERIES | TORONTO, ON | $4,641 |
| OAKVILLE GALLERIES | OAKVILLE, ON | $4,595 |
| DEBAJEHMUJIG STORYTELLERS | WIKWEMIKONG, ON | $4,571 |
| RED MAPLE FOUNDATION | TORONTO, ON | $4,505 |
| SCARBOROUGH ARTS | SCARBOROUGH, ON | $4,444 |
| CENTRE FOR INDIGENOUS THEATRE | TORONTO, ON | $4,387 |
| NORTH BAY THEATRE AND ARTS COMMUNITY CENTRE | NORTH BAY, ON | $4,110 |
| THE HANNAFORD STREET SILVER BAND | TORONTO, ON | $4,107 |
| COMPAGNIE VOX THEATRE INC. (OTTAWA) | OTTAWA, ON | $4,037 |
| FUSION: THE ONTARIO CLAY AND GLASS ASSOCIATION | TORONTO, ON | $3,983 |
| THIRTEEN STRINGS CHAMBER ORCHESTRA INC. | OTTAWA, ON | $3,953 |
| SCARBOROUGH PHILHARMONIC ORCHESTRA | SCARBOROUGH, ON | $3,875 |
| ST BERNADETTE'S FAMILY RESOURCE CENTRE (METROPOLITAN TORONTO) INC | TORONTO, ON | $3,836 |
| SUDBURY SYMPHONY ORCHESTRA ASSOCIATION INCORPORATED | SUDBURY, ON | $3,780 |
| WHITBY ARTS INCORPORATED | WHITBY, ON | $3,718 |
| ONTARIO CRAFTS COUNCIL | TORONTO, ON | $3,648 |
| Thrive Youth Development Canada | TORONTO, ON | $3,638 |
| COMMON BOOTS THEATRE | NORTH YORK, ON | $3,581 |
| THE VISUAL ARTS CENTRE OF CLARINGTON | BOWMANVILLE, ON | $3,569 |
| THE STORYTELLERS SCHOOL OF TORONTO | TORONTO, ON | $3,560 |
| GEORGIAN BAY SYMPHONY | OWEN SOUND, ON | $3,554 |
| PETERBOROUGH ARTISTS INC | PETERBOROUGH, ON | $3,502 |
| LES EDITIONS L'INTERLIGNE INC. | VANIER, ON | $3,465 |
| CANADIAN CULTURAL SOCIETY OF THE DEAF INC. | TORONTO, ON | $3,350 |
| BRANTFORD SYMPHONY ORCHESTRA ASSOCIATION INC. | BRANTFORD, ON | $3,277 |
| GUELPH ARTS COUNCIL | GUELPH, ON | $3,200 |
| Crossroads Theatre | YORK, ON | $3,142 |
| ST. THOMAS-ELGIN PUBLIC ART CENTRE | ST THOMAS, ON | $3,097 |
| B.A.A.N.N. THEATRE CENTRE | TORONTO, ON | $3,088 |
| WOMEN'S MUSICAL CLUB OF TORONTO | TORONTO, ON | $3,087 |
| THEATRE ORANGEVILLE | ORANGEVILLE, ON | $3,077 |
| SINFONIA TORONTO | NORTH YORK, ON | $3,022 |
| LE THEATRE DE LA VIEILLE 17 | OTTAWA, ON | $3,020 |
| OTTAWA BLUESFEST | OTTAWA, ON | $2,911 |
| VOLCANO NON-PROFIT PRODUCTIONS INC. | TORONTO, ON | $2,828 |
| ARTS OTTAWA | OTTAWA, ON | $2,824 |
| THE GUELPH JAZZ FESTIVAL | GUELPH, ON | $2,731 |
| BALLET CREOLE | TORONTO, ON | $2,685 |
| DEOXYRIBONUCLEIC ACID THEATRE | TORONTO, ON | $2,634 |
| ROSENEATH THEATRE | TORONTO, ON | $2,622 |
| Ottawa Arts Council / Counseil des arts d'Ottawa | OTTAWA, ON | $2,578 |
| THE GRAND PHILHARMONIC CHOIR | KITCHENER, ON | $2,502 |
| Garner Theatre Productions | TORONTO, ON | $2,500 |
| Hamilton Arts Council | HAMILTON, ON | $2,406 |
| THE WRITERS' UNION OF CANADA | TORONTO, ON | $2,390 |
| Associated Designers of Canada | TORONTO, ON | $2,380 |
| Mercer Union A Centre For Contemporary Visual Art | TORONTO, ON | $2,363 |
| THE TORONTO CONSORT | TORONTO, ON | $2,342 |
| YORK UNIVERSITY | TORONTO, ON | $2,308 |
| P.A.I.S. TORONTO | TORONTO, ON | $2,250 |
| THE ART OF TIME ENSEMBLE | NORTH YORK, ON | $2,241 |
| THUNDER BAY SYMPHONY ORCHESTRA ASSOCIATION INC. | THUNDER BAY, ON | $2,146 |
| WHITE WATER GALLERY | NORTH BAY, ON | $2,085 |
| LA GALERIE DU NOUVEL-ONTARIO CENTRE D'ARTISTE | SUDBURY, ON | $2,073 |
| OTTAWA SCHOOL OF ART ECOLE D'ART D'OTTAWA | OTTAWA, ON | $2,068 |
| CINEFEST: THE SUDBURY FILM FESTIVAL INC. | SUDBURY, ON | $2,060 |
| OTTAWA FOLK FESTIVAL | OTTAWA, ON | $2,055 |
| OTTAWA JAZZ FESTIVAL INC. | OTTAWA, ON | $2,046 |
| GUELPH CHAMBER CHOIR | GUELPH, ON | $2,037 |
| TORONTO ARTS FOUNDATION | TORONTO, ON | $2,021 |
| SCARBOROUGH THEATRE GUILD | SCARBOROUGH, ON | $2,000 |
| ART STARTS NEIGHBOURHOOD CULTURAL CENTRE | TORONTO, ON | $1,844 |
| S.A.W. GALLERY INC. | OTTAWA, ON | $1,781 |
| MAPLE LEAF THEATRE FOR SOCIAL RESPONSIBILITY | SEVERN, ON | $1,712 |
| PETERBOROUGH SYMPHONY ORCHESTRA | PETERBOROUGH, ON | $1,696 |
| ONTARIO HANDWEAVERS AND SPINNERS | LINDSAY, ON | $1,685 |
| FOREST CITY GALLERY | LONDON, ON | $1,676 |
| PANOPLY THEATRE COLLECTIVE | TORONTO, ON | $1,640 |
| NIAGARA HISTORICAL SOCIETY | NIAGARA-ON-LK, ON | $1,622 |
| NUMUS INC | WATERLOO, ON | $1,533 |
| Shaw Festival Theatre Canada | NIAGARA ON THE LAKE, ON | $1,517 |
| KITCHENER-WATERLOO CHAMBER ORCHESTRA | WATERLOO, ON | $1,477 |
| STRATFORD SHAKESPEAREAN FESTIVAL OF CANADA | STRATFORD, ON | $1,452 |
| Kaeja d'Dance | TORONTO, ON | $1,417 |
| CHATHAM CONCERT BAND ASSOCIATION INC. | CHATHAM, ON | $1,395 |
| DEFINITELY SUPERIOR ART GALLERY OF THUNDER BAY | THUNDER BAY, ON | $1,359 |
| FUJIWARA DANCE INVENTIONS | TORONTO, ON | $1,249 |
| KINGSTON ARTISTS' ASSOCIATION INCORPORATED | KINGSTON, ON | $1,244 |
| CONTINUUM CONTEMPORARY MUSIC ENSEMBLE | NORTH YORK, ON | $1,207 |
| LAMBTON COUNTY MUSIC FESTIVAL | SARNIA, ON | $1,200 |
| Community Music Schools of Toronto | TORONTO, ON | $1,000 |
| Shakespeare in the Ruff | TORONTO, ON | $1,000 |
| Outside the March Theatre Company Inc. | TORONTO, ON | $1,000 |
| Guild Festival Theatre | SCARBOROUGH, ON | $1,000 |
| ALGONQUIN ARTS COUNCIL | BANCROFT, ON | $980 |
| BROCKVILLE CONCERT ASSOCIATION | BROCKVILLE, ON | $966 |
| PROFESSIONAL OPERA COMPANIES OF CANADA/COMPAGNIES D'OPERA PROFESSIONELLES DU CANADA | TORONTO, ON | $962 |
| THE PEOPLE'S THEATRE KINGSTON INC | KINGSTON, ON | $946 |
| TORONTO PHOTOGRAPHERS WORKSHOP | TORONTO, ON | $833 |
| Sweetwater Music Festival | OWEN SOUND, ON | $813 |
| CLAY AND PAPER THEATRE | TORONTO, ON | $808 |
| GREATER HAMILTON SYMPHONY ASSOCIATION | BURLINGTON, ON | $794 |
| ART GALLERY OF MISSISSAUGA | MISSISSAUGA, ON | $789 |
| THE NIGHTINGALE ARTS COUNCIL | TORONTO, ON | $774 |
| Nine Sparrows Arts Foundation | TORONTO, ON | $766 |
| HAMILTON ARTISTS' INC. | HAMILTON, ON | $758 |
| HALIBURTON HIGHLANDS GUILD OF FINE ARTS | HALIBURTON, ON | $690 |
| QUINTE SYMPHONY | BELLEVILLE, ON | $672 |
| MUSKOKA CHAUTAUQUA | PORT CARLING, ON | $640 |
| THEATRE COLLINGWOOD ASSOCIATION INC | COLLINGWOOD, ON | $639 |
| PLANET IN FOCUS FOUNDATION | TORONTO, ON | $524 |
| THE CELLAR SINGERS | ORILLIA, ON | $510 |
| ED VIDEO INCORPORATED | GUELPH, ON | $466 |
| WESTBEN ARTS FESTIVAL THEATRE INC | CAMPBELLFORD, ON | $462 |
| AMICI CHAMBER ENSEMBLE | NORTH YORK, ON | $460 |
| THEATRE GARGANTUA INC. | TORONTO, ON | $440 |
| MODERN TIMES STAGE PLAYERS OF TORONTO | TORONTO, ON | $434 |
| ART ENGINE INC. - LA SOCIETE DES CHERCHEURS D'ART | OTTAWA, ON | $370 |
| UPPER CANADA PLAYHOUSE | MORRISBURG, ON | $359 |
| ARCADY | SIMCOE, ON | $355 |
| MAMMALIAN DIVING REFLEX THEATRE GROUP | TORONTO, ON | $316 |
| HOT DOCS | TORONTO, ON | $287 |
| CORPUS DANCE PROJECTS | TORONTO, ON | $267 |
| Unity Health Toronto | TORONTO, ON | $252 |
| DANCETHEATRE DAVID EARLE | GUELPH, ON | $237 |
| THE LONDON COMMUNITY ORCHESTRA | LONDON, ON | $194 |
| KINGSTON REGIONAL ARTS COUNCIL | KINGSTON, ON | $142 |
| Intersection Music & Arts | TORONTO, ON | $65 |
Source: Canada Revenue Agency, T3010 registered charity information returns, 2024 "List of charities" open data, used under the Open Government Licence – Canada. Gifts are as reported by the giving charity for fiscal periods ending in 2024; only gifts to registered charities appear. Not affiliated with any organization listed.