In 2024 it reported 287 gifts to registered charities totalling $14,613,634 (median $10,000), mostly in British Columbia, Ontario, Nunavut.
| Charity funded | Location | Amount |
|---|---|---|
| The Veritas Foundation/La Fondation Veritas | TORONTO, ON | $2,224,568 |
| Mother Tree Network Society | DUNCAN, BC | $1,597,182 |
| INSTITUTE FOR NEW ECONOMICS PUBLIC INTEREST RESEARCH ASSOCIATION INC. | VICTORIA, BC | $811,868 |
| THE UNIVERSITY OF BRITISH COLUMBIA | VANCOUVER, BC | $380,400 |
| The T'Akhu A Tlen Conservancy | VANCOUVER, BC | $300,000 |
| NAN Charitable Trust | FORT WILLIAM FIRST NATION, ON | $250,000 |
| CLAYOQUOT BIOSPHERE TRUST SOCIETY | TOFINO, BC | $232,100 |
| UCWALMICW CENTRE SOCIETY | LILLOOET, BC | $230,000 |
| Manitoba Food Charter Inc. | WINNIPEG, MB | $211,635 |
| THE DENA KAYEH INSTITUTE | LOWER POST, BC | $209,000 |
| WIGWAMEN INCORPORATED | TORONTO, ON | $200,000 |
| The Circle on Philanthropy | TORONTO, ON | $200,000 |
| Student Energy | VANCOUVER, BC | $200,000 |
| WORLD WILDLIFE FUND CANADA/FONDS MONDIAL POUR LA NATURE CANADA | TORONTO, ON | $194,100 |
| Nature United/ Nature Unie | TORONTO, ON | $165,000 |
| INUVIALUIT CHARITABLE FOUNDATION | INUVIK, NT | $165,000 |
| ECOJUSTICE CANADA SOCIETY | VANCOUVER, BC | $160,125 |
| AWINAKOLA FOUNDATION | SOOKE, BC | $160,000 |
| STQEEYE' LEARNING SOCIETY | SALT SPRING ISLAND, BC | $151,000 |
| EARTHLIFE CANADA FOUNDATION | QUEEN CHARLOTTE CITY, BC | $150,000 |
| WATERSHED WATCH SALMON SOCIETY | PORT COQUITLAM, BC | $147,922 |
| ILISAQSIVIK SOCIETY | CLYDE RIVER, NU | $145,000 |
| Small Change Fund | TORONTO, ON | $136,578 |
| Living Lakes Canada Society | NELSON, BC | $128,052 |
| NATURE CANADA / CANADA NATURE | OTTAWA, ON | $127,384 |
| CANADIAN PARKS AND WILDERNESS SOCIETY La Société pour la nature et les parcs du Canada | OTTAWA, ON | $125,028 |
| Trellis Work | GLOUCESTER, ON | $120,000 |
| ILITAQSINIQ | RANKIN INLET, NU | $120,000 |
| THE CANADIAN NETWORK FOR INTERNATIONAL SURGERY | VANCOUVER, BC | $118,727 |
| SkeenaWild Conservation Trust | TERRACE, BC | $115,184 |
| SIERRA CLUB OF BRITISH COLUMBIA FOUNDATION | VICTORIA, BC | $113,756 |
| Cortes Island Community Foundation | MANSONS LANDING, BC | $112,377 |
| SALMON COAST SOCIETY | SIMOOM SOUND, BC | $110,384 |
| Centre régional de rétablissement Isuarsivik | KUUJJUAQ, QC | $102,000 |
| Right To Food | TORONTO, ON | $100,500 |
| YORK UNIVERSITY | TORONTO, ON | $100,000 |
| TORONTO FESTIVAL OF ARTS CULTURE AND CREATIVITY | TORONTO, ON | $100,000 |
| Qaujigiartiit Health Research Centre (AHRN-NU) | IQALUIT, NU | $100,000 |
| KITIKMEOT HERITAGE SOCIETY | CAMBRIDGE BAY, NU | $100,000 |
| Kamloops Food Policy Council | KAMLOOPS, BC | $100,000 |
| ISAKSIMAGIT INUUSIRMI KATUJJIQATIGIIT EMBRACE LIFE COUNCIL | IQALUIT, NU | $100,000 |
| RAVEN (RESPECTING ABORIGINAL VALUES AND ENVIRONMENTAL NEEDS) | VICTORIA, BC | $97,384 |
| ECOTRUST CANADA | VANCOUVER, BC | $91,184 |
| Nature-Based Solutions Foundation | VANCOUVER, BC | $88,052 |
| THE CAROLD INSTITUTE L'INSTITUT CAROLD | OHSWEKEN, ON | $85,000 |
| Pepaken Hautw Food Systems Education Foundation | BRENTWOOD BAY, BC | $80,000 |
| Finance Engage Sustain / Financer Engager Soutenir | TORONTO, ON | $80,000 |
| DEHCHO DIVISIONAL BOARD OF EDUCATION | FORT SIMPSON, NT | $79,000 |
| OASIS Initiative Canada | TORONTO, ON | $75,000 |
| LAICHWILTACH FAMILY LIFE SOCIETY | CAMPBELL RIVER, BC | $73,810 |
| THE VICTORIA FAULKNER WOMEN'S CENTRE | WHITEHORSE, YT | $70,000 |
| REDD FISH RESTORATION SOCIETY | UCLUELET, BC | $63,052 |
| NORTHWEST INSTITUTE FOR BIOREGIONAL RESEARCH SOCIETY | SMITHERS, BC | $62,384 |
| BC SPACES FOR NATURE SOCIETY | GIBSONS, BC | $62,384 |
| I.C.C. FOUNDATION/FONDATION I.C.C. | OTTAWA, ON | $60,000 |
| HAIDA GWAII MUSEUM SOCIETY | SKIDEGATE, BC | $60,000 |
| Canadian Coastal Research Society | WEST VANCOUVER, BC | $60,000 |
| CHURCHILL RESEARCH CENTRE INC. | CHURCHILL, MB | $56,000 |
| WSANEC Lands Trust Society | SAANICHTON, BC | $51,000 |
| BRIGANTINE INCORPORATED | KINGSTON, ON | $50,009 |
| SAVE-THE-CEDAR LEAGUE | VANCOUVER, BC | $50,000 |
| QQS (EYES) PROJECTS SOCIETY | BELLA BELLA, BC | $50,000 |
| NORTHERN YOUTH ABROAD | OTTAWA, ON | $50,000 |
| COWICHAN SOCIAL PLANNING SOCIETY | DUNCAN, BC | $50,000 |
| CHAPLEAU GENERAL HOSPITAL FOUNDATION | CHAPLEAU, ON | $50,000 |
| NIKANIHK OHCI FOUNDATION INC | WINNIPEG, MB | $48,000 |
| Charities Aid Foundation Canada | TORONTO, ON | $46,335 |
| YELLOWKNIFE EDUCATION DISTRICT # 1 | YELLOWKNIFE, NT | $45,800 |
| UNIVERSITY COLLEGE OF THE NORTH | THE PAS, MB | $45,750 |
| YUKON ARTS FOUNDATION | WHITEHORSE, YT | $45,000 |
| THE SOCIETY OF HIGH PRAIRIE REGIONAL ENVIRONMENTAL ACTION COMMITTEE | SLAVE LAKE, AB | $40,000 |
| SAHTU DIVISIONAL EDUCATION COUNCIL | NORMAN WELLS, NT | $40,000 |
| Sea Smart School Society | VANCOUVER, BC | $37,319 |
| CANADIAN WOMEN'S FOUNDATION / FONDATION CANADIENNE DES FEMMES | TORONTO, ON | $33,379 |
| UNIVERSITY OF VICTORIA | VICTORIA, BC | $30,000 |
| UNCLE GABE'S FRIENDSHIP CENTRE | FORT SMITH, NT | $30,000 |
| TORONTO DISTRICT SCHOOL BOARD | NORTH YORK, ON | $30,000 |
| THOMPSON SENIORS COMMUNITY RESOURCE COUNCIL INC. | THOMPSON, MB | $30,000 |
| RAVEN INDIGENOUS IMPACT FOUNDATION | NORTH COWICHAN, BC | $30,000 |
| MA MAWI-WI-CHI-ITATA CENTRE INC | HEADINGLEY, MB | $30,000 |
| LYNN LAKE FRIENDSHIP CENTRE INC. | LYNN LAKE, MB | $30,000 |
| EARTHROOTS FUND | TORONTO, ON | $30,000 |
| CHILDREN'S AID FOUNDATION OF NOVA SCOTIA | HALIFAX, NS | $30,000 |
| NORTHERN LIGHTS SCHOOL DIVISION NO. 113 OF SASKATCHEWAN | LA RONGE, SK | $29,716 |
| NORTHERN MOSAIC NETWORK | YELLOWKNIFE, NT | $29,700 |
| SALAL FOUNDATION | VICTORIA, BC | $27,884 |
| WEST COAST ENVIRONMENTAL LAW RESEARCH FOUNDATION | VANCOUVER, BC | $27,584 |
| WILDSIGHT | KIMBERLEY, BC | $27,384 |
| T.BUCK SUZUKI ENVIRONMENTAL FOUNDATION | VICTORIA, BC | $27,384 |
| RSBC Rivershed Society Of British Columbia | LAKE COWICHAN, BC | $27,384 |
| RAINCOAST CONSERVATION FOUNDATION | SIDNEY, BC | $27,384 |
| NEIGHBOURS UNITED FOR NATURE SOCIETY | CASTLEGAR, BC | $27,384 |
| Cetus Research & Conservation Society | VICTORIA, BC | $27,384 |
| Terralingua Society for Biocultural Diversity | SALT SPRING ISLAND, BC | $27,000 |
| DOCTORS WITHOUT BORDERS CANADA MEDECINS SANS FRONTIERES CANADA | TORONTO, ON | $27,000 |
| YAMOZHA KUE SOCIETY | HAY RIVER, NT | $25,000 |
| Ozhaawashko-Giizhig Traditional Teaching Lodge | NEEBING, ON | $25,000 |
| EAGLE VALLEY COMMUNITY SUPPORT SOCIETY | SICAMOUS, BC | $25,000 |
| Alianait Entertainment Group | IQALUIT, NU | $25,000 |
| YELLOWKNIFE PUBLIC DENOMINATIONAL DISTRICT EDUCATION AUTHORITY | YELLOWKNIFE, NT | $24,585 |
| HOME BASE YELLOWKNIFE | YELLOWKNIFE, NT | $23,500 |
| YWCA NWT | YELLOWKNIFE, NT | $21,000 |
| THE JANE GOODALL INSTITUTE FOR WILDLIFE RESEARCH EDUCATION AND CONSERVATION / L'INSTITUT JANE GOODALL POUR LA RECHERCHE L'EDUCATION ET LA CONSERVATION DE LA FAUNE | TORONTO, ON | $21,000 |
| SUCCESSION | TORONTO, ON | $20,138 |
| RIPARIAN MANAGEMENT SOCIETY | LETHBRIDGE, AB | $20,138 |
| ECOLOGY ACTION CENTRE | HALIFAX, NS | $20,138 |
| Women Transforming Cities International Society | VANCOUVER, BC | $20,000 |
| WILDLANDS LEAGUE | TORONTO, ON | $20,000 |
| VOLCANO NON-PROFIT PRODUCTIONS INC. | TORONTO, ON | $20,000 |
| The Board of Education of School District No. 91 (Nechako Lakes) | VANDERHOOF, BC | $20,000 |
| People's Food Institute L'Institut Pour Une Alimentation Populaire | TORONTO, ON | $20,000 |
| NORTHERN SECONDARY SCHOOL FOUNDATION | TORONTO, ON | $20,000 |
| NAK'AL BUN EDUCATION SOCIETY | FORT ST JAMES, BC | $20,000 |
| Muskoka Community Foundation | BRACEBRIDGE, ON | $20,000 |
| LA TABLEE DES CHEFS | LONGUEUIL, QC | $20,000 |
| International Conservation Fund of Canada Inc. | CHESTER, NS | $20,000 |
| Common Ground Arts Society | EDMONTON, AB | $20,000 |
| FOODSHARE TORONTO | TORONTO, ON | $19,578 |
| SOARING EAGLE FRIENDSHIP CENTRE | HAY RIVER, NT | $16,000 |
| HOT DOCS | TORONTO, ON | $16,000 |
| STRATFORD HALL (SCHOOL) SOCIETY | VANCOUVER, BC | $15,000 |
| ÉQUITERRE | MONTREAL, QC | $15,000 |
| DR. PETER AIDS FOUNDATION | VANCOUVER, BC | $15,000 |
| David McAntony Gibson Foundation | ETOBICOKE, ON | $15,000 |
| COVENANT HOUSE VANCOUVER | VANCOUVER, BC | $15,000 |
| CANADIAN CANOE FOUNDATION | CHELSEA, QC | $15,000 |
| ASSOCIATION OF NEIGHBOURHOOD HOUSES OF BRITISH COLUMBIA | VANCOUVER, BC | $15,000 |
| THE ARTS CLUB OF VANCOUVER THEATRE SOCIETY | VANCOUVER, BC | $13,500 |
| SCHOOL DISTRICT OF MYSTERY LAKE 2355 | THOMPSON, MB | $13,469 |
| CROSSING THE DIVIDE EXPERIENCE LTD | CALGARY, AB | $13,117 |
| SURFRIDER FOUNDATION CANADA CHAPTERS | VICTORIA, BC | $13,052 |
| Pollinator Partnership Canada | TORONTO, ON | $12,500 |
| BC CANCER FOUNDATION | VANCOUVER, BC | $12,500 |
| FORWARD GLOBAL PHILANTHROPY SOCIETY | VANCOUVER, BC | $12,000 |
| Annaumakkaijiit Community Foundation | IQALUIT, NU | $12,000 |
| VANCOUVER PUBLIC LIBRARY FOUNDATION | VANCOUVER, BC | $11,000 |
| QAJUQTURVIK COMMUNITY FOOD CENTRE | IQALUIT, NU | $10,847 |
| YUKON ARTS CENTRE CORPORATION | WHITEHORSE, YT | $10,000 |
| WEST END SENIORS' NETWORK SOCIETY | VANCOUVER, BC | $10,000 |
| WESTCOAST COMMUNITY RESOURCES SOCIETY | UCLUELET, BC | $10,000 |
| VANCOUVER RAPE RELIEF SOCIETY | VANCOUVER, BC | $10,000 |
| VANCOUVER POLICE FOUNDATION | VANCOUVER, BC | $10,000 |
| Vancouver Chinatown Foundation for Community Revitalization | VANCOUVER, BC | $10,000 |
| Toronto Metropolitan University | TORONTO, ON | $10,000 |
| TORONTO INTERNATIONAL FILM FESTIVAL INC | TORONTO, ON | $10,000 |
| THE HOSPITAL FOR SICK CHILDREN FOUNDATION | TORONTO, ON | $10,000 |
| THE CANADIAN RED CROSS SOCIETY LA SOCIÉTÉ CANADIENNE DE LA CROIX-ROUGE | SAINT JOHN, NB | $10,000 |
| ST ANDREW'S UNITED CHURCH | HALIFAX, NS | $10,000 |
| SIMON FRASER UNIVERSITY | BURNABY, BC | $10,000 |
| SALAL SEXUAL VIOLENCE SUPPORT CENTRE SOCIETY | VANCOUVER, BC | $10,000 |
| Qmunity Bc's Queer Trans and Two-Spirit Resource Centre Society | VANCOUVER, BC | $10,000 |
| PACIFIC ASSISTANCE DOGS SOCIETY | BURNABY, BC | $10,000 |
| Fiducie foncière du mont Pinacle / Mount Pinnacle Land trust | FRELIGHSBURG, QC | $10,000 |
| HELPING SPIRIT LODGE SOCIETY | VANCOUVER, BC | $10,000 |
| GREATER VANCOUVER FOOD BANK SOCIETY | BURNABY, BC | $10,000 |
| FOOD STASH FOUNDATION | VANCOUVER, BC | $10,000 |
| FAMILY SERVICES OF GREATER VANCOUVER | VANCOUVER, BC | $10,000 |
| Equality Fund Fonds Égalité | OTTAWA, ON | $10,000 |
| ELEPHANT THOUGHTS EDUCATIONAL OUTREACH | DURHAM, ON | $10,000 |
| Dan's Legacy Foundation | DELTA, BC | $10,000 |
| COMMUNITY YWCA OF MUSKOKA | BRACEBRIDGE, ON | $10,000 |
| COMMUNITY BUILDERS BENEVOLENCE GROUP | VANCOUVER, BC | $10,000 |
| Commission Scolaire Francophone de Division | YELLOWKNIFE, NT | $10,000 |
| CANADA-UKRAINE FOUNDATION | TORONTO, ON | $10,000 |
| CALLANISH HEALING RETREATS SOCIETY | VANCOUVER, BC | $10,000 |
| CAHOOTS THEATRE PROJECTS | TORONTO, ON | $10,000 |
| B.W.S.S.: Battered Women's Support Services Association | VANCOUVER, BC | $10,000 |
| The Board of Education of School District No. 39 (Vancouver) | VANCOUVER, BC | $10,000 |
| ANDUHYAUN INC. | TORONTO, ON | $10,000 |
| WINNIPEG REGIONAL HEALTH AUTHORITY | WINNIPEG, MB | $9,100 |
| YWCA BRITISH COLUMBIA | VANCOUVER, BC | $8,800 |
| Kinosao Sipi Minisowin Agency | NORWAY HOUSE, MB | $8,655 |
| NATIONAL ARTS CENTRE FOUNDATION/FONDATION CENTRE NATIONAL DES ARTS | OTTAWA, ON | $8,500 |
| SYMPHONY IN THE BARN | DURHAM, ON | $8,000 |
| Hope Blooms Youth Social Entrepreneurial Ventures Inc. | HALIFAX, NS | $8,000 |
| Altitude Project Community Support Foundation | NELSON, BC | $8,000 |
| ADSUM ASSOCIATION FOR WOMEN & CHILDREN | HALIFAX, NS | $8,000 |
| VILLA CHARITIES INC | NORTH YORK, ON | $7,000 |
| Inclusion Northwest Territories | YELLOWKNIFE, NT | $6,565 |
| The Realistic Success Recovery Society | SURREY, BC | $5,900 |
| The Staal Family Foundation | ETOBICOKE, ON | $5,558 |
| WCS WILDLIFE CONSERVATION SOCIETY CANADA | TORONTO, ON | $5,500 |
| CARLETON UNIVERSITY | OTTAWA, ON | $5,400 |
| THE DAVID SUZUKI FOUNDATION | VANCOUVER, BC | $5,300 |
| Welcoming Arms | AURORA, ON | $5,000 |
| United Hatzalah Canada | TORONTO, ON | $5,000 |
| UNION GOSPEL MISSION | VANCOUVER, BC | $5,000 |
| THE KIDNEY FOUNDATION OF CANADA / LA FONDATION CANADIENNE DU REIN | MONTREAL, QC | $5,000 |
| THE IMMIGRANT SERVICES SOCIETY OF BRITISH COLUMBIA | VANCOUVER, BC | $5,000 |
| Streams Community Hub | SHELBURNE, ON | $5,000 |
| ST. GEORGE'S SCHOOL FOUNDATION | VANCOUVER, BC | $5,000 |
| ST. GEORGE'S CATHEDRAL | KINGSTON, ON | $5,000 |
| SeedChange / Sème l'avenir | OTTAWA, ON | $5,000 |
| RAISING THE ROOF CHEZ TOIT | YORK, ON | $5,000 |
| PARKINSON CANADA INC. | TORONTO, ON | $5,000 |
| P.O.P.I.R. - Comité Logement | MONTREAL, QC | $5,000 |
| ISLAMIC RELIEF - IR CANADA | BURLINGTON, ON | $5,000 |
| Forever Land Trust Foundation | MANSONS LANDING, BC | $5,000 |
| Face the Future Foundation | TORONTO, ON | $5,000 |
| Conservation Manitou | WESTMOUNT, QC | $5,000 |
| Canadian Wildlife Federation / Fédération canadienne de la faune | KANATA, ON | $5,000 |
| BIG SISTERS OF B.C. LOWER MAINLAND | VANCOUVER, BC | $5,000 |
| A BETTER LIFE DOG RESCUE SOCIETY (ABLDR) | SURREY, BC | $5,000 |
| Vallum Society for Education in Arts & Letters | WESTMOUNT, QC | $4,000 |
| The Board of Education of School District No. 61 (Greater Victoria) | VICTORIA, BC | $4,000 |
| Dufferin Community Foundation | ORANGEVILLE, ON | $4,000 |
| Majengo Canada | TORONTO, ON | $3,800 |
| FARMFOLK/CITYFOLK SOCIETY | VANCOUVER, BC | $3,705 |
| THE NATURE CONSERVANCY OF CANADA - LA SOCIETE CANADIENNE POUR LA CONSERVATION DE LA NATURE | TORONTO, ON | $3,676 |
| CANADIAN SOCIETY PROMOTING ENVIRONMENTAL CONSERVATION | VANCOUVER, BC | $3,402 |
| THE OTTAWA FOOD BANK/LA BANQUE D'ALIMENTATION D'OTTAWA | OTTAWA, ON | $3,000 |
| NATIONAL GALLERY OF CANADA FOUNDATION/FONDATION DU MUSÉE DES BEAUX-ARTS DU CANADA | OTTAWA, ON | $3,000 |
| MULTIFAITH HOUSING INITIATIVE | OTTAWA, ON | $3,000 |
| JEWISH FAMILY SERVICES OF OTTAWA | OTTAWA, ON | $3,000 |
| DAILY BREAD FOOD BANK | TORONTO, ON | $3,000 |
| CANADIAN CENTRE FOR POLICY ALTERNATIVES / CENTRE CANADIEN DE POLITIQUES ALTERNATIVES | OTTAWA, ON | $2,700 |
| Mississippi Madawaska Land Trust | CARLETON PLACE, ON | $2,676 |
| VGH & UBC HOSPITAL FOUNDATION | VANCOUVER, BC | $2,500 |
| The Ottawa Mission Foundation | OTTAWA, ON | $2,500 |
| THE ODAWA NATIVE FRIENDSHIP CENTRE | OTTAWA, ON | $2,500 |
| THE LEUKEMIA & LYMPHOMA SOCIETY OF CANADA/SOCIETE DE LEUCEMIE & LYMPHOME DU CANADA | TORONTO, ON | $2,500 |
| THE GREAT CANADIAN THEATRE CORPORATION - LA CORPORATION DU GRAND THEATRE CANADIEN | OTTAWA, ON | $2,500 |
| The Boyle Street Service Society | EDMONTON, AB | $2,500 |
| TAMIR | OTTAWA, ON | $2,500 |
| PLANNED PARENTHOOD OF TORONTO | TORONTO, ON | $2,500 |
| OTTAWA SALUS CORPORATION | OTTAWA, ON | $2,500 |
| INUIT ART FOUNDATION | TORONTO, ON | $2,500 |
| Centre de justice des Premiers Peuples de Montréal/ First People justice center of Montreal | MONTREAL, QC | $2,500 |
| Cycle Toronto | TORONTO, ON | $2,500 |
| CANADIAN OPERA COMPANY | TORONTO, ON | $2,500 |
| Book Clubs for Inmates Inc./ Circles de livres pour detenues Inc. | TORONTO, ON | $2,500 |
| Ancient Forest Alliance Society | VICTORIA, BC | $2,500 |
| BYTE - Empowering Youth Society | WHITEHORSE, YT | $2,250 |
| ORANGEVILLE BAPTIST CHURCH | ORANGEVILLE, ON | $2,200 |
| Université d'Ottawa / University of Ottawa | OTTAWA, ON | $2,000 |
| The Arts and Letters Club of Toronto Foundation | TORONTO, ON | $2,000 |
| ST. MICHAEL'S HOSPITAL FOUNDATION | TORONTO, ON | $2,000 |
| LI - THE LEADERSHIP INSTITUTE | MANSONS LANDING, BC | $2,000 |
| Artscan Circle | TORONTO, ON | $2,000 |
| Shoresh Jewish Environmental Programs | TORONTO, ON | $1,800 |
| Or Haneshamah - Ottawa's Reconstructionist Community | OTTAWA, ON | $1,800 |
| Ma'mo'weh Wii'soo'ka'tiwin | KENORA, ON | $1,800 |
| INTERNATIONAL ASSOCIATION FOR TRANSFORMATION | MILL BAY, BC | $1,600 |
| UNITED WAY OF GREATER TORONTO | TORONTO, ON | $1,500 |
| MUSEE DE LA NATURE ET DES SCIENCES INC. | SHERBROOKE, QC | $1,500 |
| Centre québécois du droit de l'environnement (C.Q.D.E.) | MONTREAL, QC | $1,500 |
| SHEPHERDS OF GOOD HOPE | OTTAWA, ON | $1,250 |
| PLANNED PARENTHOOD OTTAWA-CARLETON/PLANNING DES NAISSANCES D'OTTAWA-CARLETON | OTTAWA, ON | $1,250 |
| INTERVAL HOUSE OF OTTAWA-MAISON INTERVAL D'OTTAWA | OTTAWA, ON | $1,250 |
| HABITAT FOR HUMANITY HALTON-MISSISSAUGA-DUFFERIN | BURLINGTON, ON | $1,250 |
| Cornerstone Housing for Women / Le pilier logements pour femmes | OTTAWA, ON | $1,250 |
| AMNESTY INTERNATIONAL CANADIAN SECTION (ENGLISH SPEAKING) | OTTAWA, ON | $1,250 |
| THE OTTAWA HOSPITAL FOUNDATION/LA FONDATION DE L'HOPITAL D'OTTAWA | OTTAWA, ON | $1,200 |
| WOMEN'S PLACE (ST CATHARINES & DISTRICT) INC | ST CATHARINES, ON | $1,000 |
| VANCITY COMMUNITY FOUNDATION | VANCOUVER, BC | $1,000 |
| THE TORONTO PUBLIC LIBRARY FOUNDATION | TORONTO, ON | $1,000 |
| The Princess Margaret Cancer Foundation | TORONTO, ON | $1,000 |
| THE NATURE TRUST OF BRITISH COLUMBIA | VANCOUVER, BC | $1,000 |
| The Canadian Civil Liberties Association | TORONTO, ON | $1,000 |
| The Board of Education of School District No. 46 (Sunshine Coast) | GIBSONS, BC | $1,000 |
| SALT SPRING INSTITUTE FOR SUSTAINABILITY EDUCATION & ACTION | SALT SPRING ISLAND, BC | $1,000 |
| Restorative Justice Housing Ontario | ETOBICOKE, ON | $1,000 |
| RENCONTRES-CUISINES | MONTREAL, QC | $1,000 |
| HUMANITE Foundation Canada | TORONTO, ON | $1,000 |
| QUEEN'S UNIVERSITY AT KINGSTON | KINGSTON, ON | $1,000 |
| Supporting Cast Canada | TORONTO, ON | $1,000 |
| MAZON CANADA | TORONTO, ON | $1,000 |
| KINA SOCIAL VENTURES SOCIETY | VANCOUVER, BC | $1,000 |
| FIFTY UNITED CHURCH | WINONA, ON | $1,000 |
| FARM RADIO INTERNATIONAL / RADIOS RURALES INTERNATIONALES | OTTAWA, ON | $1,000 |
| CLEAN ANNAPOLIS RIVER PROJECT SOCIETY | ANNAPOLIS ROYAL, NS | $1,000 |
| CALDWELL FAMILY CENTRE INC./CENTRE FAMILIAL CALDWELL INC. | OTTAWA, ON | $1,000 |
| ARTHEART COMMUNITY ART CENTRE | TORONTO, ON | $1,000 |
| THE BRIDGE YOUTH & FAMILY SERVICES SOCIETY | KELOWNA, BC | $685 |
| VANCOUVER FOUNDATION | VANCOUVER, BC | $500 |
| VANCOUVER COMMUNITY BIRTH FOUNDATION | VANCOUVER, BC | $500 |
| The Reading Partnership | SCARBOROUGH, ON | $500 |
| The Board of Education of School District No. 39 (Vancouver) | VANCOUVER, BC | $500 |
| TAKE A HIKE YOUTH MENTAL HEALTH FOUNDATION | VANCOUVER, BC | $500 |
| Rise Women's Legal Centre | VANCOUVER, BC | $500 |
| NORTH SHORE RESCUE TEAM SOCIETY | NORTH VANCOUVER, BC | $500 |
| MASTER AND FELLOWS OF MASSEY COLLEGE | TORONTO, ON | $500 |
| Forest Trust for the Children of Cortes Island Society | WHALETOWN, BC | $500 |
| WESTERN CANADA WILDERNESS COMMITTEE | VANCOUVER, BC | $300 |
| GREENPEACE CANADA EDUCATION FUND | TORONTO, ON | $300 |
| THE WESTERN FRONT SOCIETY | VANCOUVER, BC | $250 |
| FRIENDS OF CORTES ISLAND SOCIETY | MANSONS LANDING, BC | $250 |
Source: Canada Revenue Agency, T3010 registered charity information returns, 2024 "List of charities" open data, used under the Open Government Licence – Canada. Gifts are as reported by the giving charity for fiscal periods ending in 2024; only gifts to registered charities appear. Not affiliated with any organization listed.