In 2024 it reported 23 gifts to registered charities totalling $13,255,000 (median $400,000), mostly in Ontario, Alberta, British Columbia.
| Charity funded | Location | Amount |
|---|---|---|
| The Transition Accelerator | CALGARY, AB | $5,000,000 |
| Canadian Climate Institute / L'institut climatique de Canada | BOBCAYGEON, ON | $1,000,000 |
| SIMON FRASER UNIVERSITY | BURNABY, BC | $750,000 |
| ENVIRONMENTAL DEFENCE CANADA | TORONTO, ON | $700,000 |
| Clean Economy Fund | EAST YORK, ON | $675,000 |
| CARLETON UNIVERSITY | OTTAWA, ON | $625,000 |
| Pembina Institute for Appropriate Development | CALGARY, AB | $600,000 |
| CARLETON UNIVERSITY | OTTAWA, ON | $600,000 |
| Clean Economy Fund | EAST YORK, ON | $500,000 |
| Clean Economy Fund | EAST YORK, ON | $500,000 |
| Clean Economy Fund | EAST YORK, ON | $500,000 |
| Canadian Association of Physicians for the Environment | TORONTO, ON | $400,000 |
| THE UNIVERSITY OF BRITISH COLUMBIA | VANCOUVER, BC | $250,000 |
| CARLETON UNIVERSITY | OTTAWA, ON | $200,000 |
| THE SUSTAINABILITY INSTITUTE OF CANADA | TORONTO, ON | $150,000 |
| ROYAL ROADS UNIVERSITY | VICTORIA, BC | $150,000 |
| SALT SPRING INSTITUTE FOR SUSTAINABILITY EDUCATION & ACTION | SALT SPRING ISLAND, BC | $150,000 |
| Centre for Environmental Leadership in Canada / Centre du Leadership en Matière d'Environnement au Canada | TORONTO, ON | $150,000 |
| ECOLOGY ACTION CENTRE | HALIFAX, NS | $150,000 |
| Clean Prosperity Foundation | TORONTO, ON | $100,000 |
| COMMUNITY ENERGY ASSOCIATION | FERNIE, BC | $75,000 |
| UNIVERSITE DU QUEBEC A MONTREAL | MONTREAL, QC | $15,000 |
| NATURE CANADA / CANADA NATURE | OTTAWA, ON | $15,000 |
Source: Canada Revenue Agency, T3010 registered charity information returns, 2024 "List of charities" open data, used under the Open Government Licence – Canada. Gifts are as reported by the giving charity for fiscal periods ending in 2024; only gifts to registered charities appear. Not affiliated with any organization listed.